14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38642.91 (0.28)

HANG SENG 19426.34 (-0.05)

S&P 5912 (-1.31)

Indian Indices

(As on 14 November 2024, EOD )
You are Here : Home > Markets > Equity > Indian Indices
Domestic indices at a glance
Indices Last Value Prev Value Chg Chg(%) 1W(%) 1M(%) 3M(%) 6M(%) 1Y(%) 3Y(%) 5Y(%)
flag 23,532.70 23,559.05 -26.35 -0.11 -2.75 -6.35 -2.53 5.92 19.60 29.95 98.22
flag 67,408.65 67,101.45 307.20 0.46 -4.57 -10.90 -5.91 3.22 45.20 51.95 139.24
flag 21,963.10 21,914.95 48.15 0.22 -3.70 -7.43 -3.13 6.19 25.45 40.86 127.59
flag 42,390.85 42,369.50 21.35 0.05 1.53 -1.12 6.69 27.98 34.88 16.25 175.47
flag 50,179.55 50,088.35 91.20 0.18 -3.35 -3.16 0.91 4.85 13.52 29.66 63.19
flag 37,047.55 37,114.65 -67.10 -0.18 -4.98 -10.80 -12.41 -6.19 30.67 52.65 132.93
flag 21,752.00 21,809.30 -57.30 -0.26 -3.44 -8.14 -1.18 15.33 40.19 55.66 186.53
flag 54,043.10 53,800.85 242.25 0.45 -5.37 -9.12 -4.43 7.60 30.52 68.74 222.62
flag 24,366.05 24,347.00 19.05 0.08 -2.97 -6.99 -3.16 5.40 23.70 32.41 103.03
flag 8,432.85 8,430.85 2.00 0.02 -3.82 -8.44 -6.57 0.20 31.91 58.10 161.96
flag 946.95 937.25 9.70 1.03 -4.98 -10.44 -7.45 -0.87 38.64 73.48 241.06
flag 6,492.65 6,538.15 -45.50 -0.70 -7.02 -2.10 -4.16 -8.04 24.83 126.20 172.87
flag 15,048.10 14,966.50 81.60 0.55 -5.10 -9.44 -5.49 6.25 27.80 67.85 229.12
flag 27,783.30 28,011.05 -227.75 -0.81 -4.65 -12.18 -7.69 -1.77 25.23 41.43 101.50
flag 14.78 15.44 -0.66 -4.28 -1.07 13.69 -4.27 -26.83 32.68 -4.46 -5.56
1 2 3 4 5 6