24 Dec, EOD - Indian

SENSEX 78472.87 (-0.09)

Nifty 50 23727.65 (-0.11)

Nifty Bank 51233 (-0.16)

Nifty IT 43668.9 (-0.36)

Nifty Midcap 100 57057.9 (-0.06)

Nifty Next 50 68857.25 (-0.05)

Nifty Pharma 22558.9 (-0.06)

Nifty Smallcap 100 18732.65 (0.24)

24 Dec, EOD - Global

NIKKEI 225 38993.02 (-0.11)

HANG SENG 20098.29 (1.08)

S&P 6110 (0.00)

Indian Indices

(As on 24 December 2024, EOD )
You are Here : Home > Markets > Equity > Indian Indices
Domestic indices at a glance
Indices Last Value Prev Value Chg Chg(%) 1W(%) 1M(%) 3M(%) 6M(%) 1Y(%) 3Y(%) 5Y(%)
flag 23,727.65 23,753.45 -25.80 -0.11 -2.50 -2.04 -8.53 0.81 10.66 39.54 94.26
flag 68,857.25 68,888.95 -31.70 -0.05 -4.61 -0.70 -10.35 -3.89 31.32 65.88 142.60
flag 22,402.70 22,412.30 -9.60 -0.04 -3.00 -0.67 -8.15 0.51 16.99 52.77 127.01
flag 43,668.90 43,828.35 -159.45 -0.36 -3.84 0.12 3.37 24.26 23.03 15.75 176.77
flag 51,233.00 51,317.60 -84.60 -0.16 -3.03 -1.87 -5.07 -0.91 7.35 46.98 58.71
flag 35,084.95 35,147.75 -62.80 -0.18 -3.55 -5.19 -19.73 -13.29 5.53 55.32 121.20
flag 22,558.90 22,572.05 -13.15 -0.06 2.19 1.72 -2.71 15.56 36.20 67.21 179.41
flag 57,057.90 57,092.90 -35.00 -0.06 -3.46 2.07 -6.23 2.66 25.71 92.68 238.58
flag 24,572.50 24,599.75 -27.25 -0.11 -2.96 -1.69 -9.08 -0.20 13.67 42.25 99.58
flag 8,505.05 8,510.10 -5.05 -0.06 -3.06 -2.48 -11.24 -4.43 18.19 74.26 161.44
flag 1,074.75 1,075.65 -0.90 -0.08 -3.83 4.50 -4.28 -5.34 40.51 125.17 268.13
flag 6,609.55 6,646.50 -36.95 -0.56 -4.60 -2.50 -2.73 -9.89 18.52 164.74 160.99
flag 15,926.80 15,955.25 -28.45 -0.18 -3.42 2.07 -6.26 1.40 23.41 94.48 244.35
flag 27,940.25 28,000.75 -60.50 -0.22 -4.07 -2.13 -13.18 -7.69 17.80 48.35 103.26
flag 13.18 13.52 -0.34 -2.53 -9.04 -13.86 -1.57 -6.26 -10.22 -18.39 13.33
1 2 3 4 5 6 7 8 9