04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

Indian Indices

(As on 04 October 2024, EOD )
You are Here : Home > Markets > Equity > Indian Indices
Domestic indices at a glance
Indices Last Value Prev Value Chg Chg(%) 1W(%) 1M(%) 3M(%) 6M(%) 1Y(%) 3Y(%) 5Y(%)
flag 25,014.60 25,250.10 -235.50 -0.93 -4.45 -0.73 2.93 11.10 28.70 41.40 123.85
flag 74,620.25 75,448.30 -828.05 -1.10 -4.10 -1.10 2.32 20.05 67.46 72.89 179.67
flag 23,534.95 23,755.45 -220.50 -0.93 -3.90 -0.90 2.71 13.89 37.45 55.03 158.86
flag 41,912.50 41,762.60 149.90 0.36 -0.95 -1.27 11.10 18.31 31.75 19.32 173.22
flag 51,462.05 51,845.20 -383.15 -0.74 -4.41 0.12 -3.09 7.08 17.05 36.94 85.57
flag 42,080.65 42,550.50 -469.85 -1.10 -5.53 -2.70 0.56 6.45 57.38 80.34 171.05
flag 23,094.70 23,178.75 -84.05 -0.36 -1.80 -0.39 14.37 20.76 53.28 55.91 212.22
flag 58,474.45 59,024.70 -550.25 -0.93 -3.16 -1.27 3.28 17.55 46.01 89.39 275.47
flag 26,056.00 26,305.25 -249.25 -0.95 -4.40 -0.84 2.82 12.28 34.47 45.10 130.51
flag 9,153.50 9,284.50 -131.00 -1.41 -5.53 -2.33 0.18 9.03 48.31 80.58 192.31
flag 1,031.80 1,049.00 -17.20 -1.64 -7.69 -1.94 -7.83 11.61 81.56 99.56 315.80
flag 6,714.65 6,678.40 36.25 0.54 -2.03 -2.39 -7.59 -7.42 28.37 162.97 208.90
flag 16,387.60 16,563.70 -176.10 -1.06 -3.53 -1.45 2.58 17.55 43.14 94.78 286.75
flag 31,602.40 32,104.90 -502.50 -1.57 -3.46 1.85 2.76 20.29 44.81 63.77 143.27
flag 14.13 13.17 0.96 7.27 18.14 -1.74 9.88 25.94 21.18 -15.59 -19.62
1 2 3 4 5 6