14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38642.91 (0.28)

HANG SENG 19426.34 (-0.05)

S&P 5912 (-1.31)

Hourly Losers

(As on 14 November 2024, EOD )
You are Here : Home > Markets > Equity > Hourly Losers
Stocks lagging the market on hourly basis
Company Current Price(₹) Prev Close(₹) Chg(₹) Chg(%) Current Time Previous Time
flag 23.04 24.73 -1.69 -6.83 16:00 15:00
flag 618.70 663.00 -44.30 -6.68 16:00 15:00
flag 42.92 45.38 -2.46 -5.42 16:00 15:00
flag 29.85 30.90 -1.05 -3.40 16:00 15:00
flag 35.57 36.72 -1.15 -3.13 16:00 15:00
flag 160.47 165.55 -5.08 -3.07 16:00 15:00
flag 108.94 112.35 -3.41 -3.04 16:00 15:00
flag 589.60 606.80 -17.20 -2.83 16:00 15:00
flag 202.23 207.89 -5.66 -2.72 16:00 15:00
flag 31.95 32.78 -0.83 -2.53 16:00 15:00
flag 201.87 207.10 -5.23 -2.53 16:00 15:00
flag 47.42 48.65 -1.23 -2.53 16:00 15:00
flag 67.32 69.00 -1.68 -2.43 16:00 15:00
flag 34.71 35.57 -0.86 -2.42 16:00 15:00
flag 516.20 528.90 -12.70 -2.40 16:00 15:00
1 2 3  Next