04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

Hourly Losers

(As on 04 October 2024, EOD )
You are Here : Home > Markets > Equity > Hourly Losers
Stocks lagging the market on hourly basis
Company Current Price(₹) Prev Close(₹) Chg(₹) Chg(%) Current Time Previous Time
flag 28.30 29.74 -1.44 -4.84 16:00 15:00
flag 170.52 178.58 -8.06 -4.51 16:00 15:00
flag 174.75 179.96 -5.21 -2.90 16:00 15:00
flag 60.51 62.00 -1.49 -2.40 16:00 15:00
flag 1,857.00 1,899.90 -42.90 -2.26 16:00 15:00
flag 21.68 22.17 -0.49 -2.21 16:00 15:00
flag 302.30 308.75 -6.45 -2.09 16:00 15:00
flag 118.17 120.43 -2.26 -1.88 16:00 15:00
flag 103.58 105.55 -1.97 -1.87 16:00 15:00
flag 766.90 781.45 -14.55 -1.86 16:00 15:00
flag 254.21 258.99 -4.78 -1.85 16:00 15:00
flag 146.78 149.54 -2.76 -1.85 16:00 15:00
flag 2,199.35 2,240.30 -40.95 -1.83 16:00 15:00
flag 91.39 93.02 -1.63 -1.75 16:00 15:00
flag 1,047.40 1,066.00 -18.60 -1.74 16:00 15:00
1 2 3  Next