14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38642.91 (0.28)

HANG SENG 19426.34 (-0.05)

S&P 5912 (-1.31)

Volume/Value Statistics

You are Here : Home > Markets > Currency > Volume/Value Statistics
Instrument Symbol Expiry Last Price(₹) Chg(₹) Chg(%) Value
flag FUTCUR EURINR 27 Nov 2024 89.72 0.00 0.00 0.00
flag FUTCUR EURUSD 27 Nov 2024 1.06 0.00 0.00 0.00
flag FUTCUR GBPINR 27 Nov 2024 107.68 0.00 0.00 0.00
flag FUTCUR GBPUSD 27 Nov 2024 1.28 0.00 0.00 0.00
flag FUTCUR JPYINR 27 Nov 2024 54.61 0.00 0.00 0.00
flag FUTCUR USDINR 27 Nov 2024 84.43 -84.43 -100.00 0.00
flag FUTCUR USDJPY 27 Nov 2024 154.62 0.00 0.00 0.00
flag FUTCUR EURINR 27 Dec 2024 89.83 0.00 0.00 0.00
flag FUTCUR EURUSD 27 Dec 2024 1.06 0.00 0.00 0.00
flag FUTCUR GBPINR 27 Dec 2024 107.80 0.00 0.00 0.00
flag FUTCUR GBPUSD 27 Dec 2024 1.28 0.00 0.00 0.00
flag FUTCUR JPYINR 27 Dec 2024 54.88 0.00 0.00 0.00
flag FUTCUR USDINR 27 Dec 2024 84.54 0.00 0.00 0.00
flag FUTCUR USDJPY 27 Dec 2024 154.00 0.00 0.00 0.00
flag OPTCUR EURINR 27 Dec 2024 2.20 0.00 0.00 0.00
1 2 3  Next