24 Dec, EOD - Indian

SENSEX 78472.87 (-0.09)

Nifty 50 23727.65 (-0.11)

Nifty Bank 51233 (-0.16)

Nifty IT 43668.9 (-0.36)

Nifty Midcap 100 57057.9 (-0.06)

Nifty Next 50 68857.25 (-0.05)

Nifty Pharma 22558.9 (-0.06)

Nifty Smallcap 100 18732.65 (0.24)

24 Dec, EOD - Global

NIKKEI 225 38988.99 (-0.12)

HANG SENG 20098.29 (1.08)

S&P 6110 (0.00)

Volume/Value Statistics

You are Here : Home > Markets > Currency > Volume/Value Statistics
Instrument Symbol Expiry Last Price(₹) Chg(₹) Chg(%) Value
flag FUTCUR EURINR 27 Dec 2024 88.61 0.00 0.00 0.00
flag FUTCUR EURUSD 27 Dec 2024 1.04 0.00 0.00 0.00
flag FUTCUR GBPINR 27 Dec 2024 107.02 0.00 0.00 0.00
flag FUTCUR GBPUSD 27 Dec 2024 1.26 0.00 0.00 0.00
flag FUTCUR JPYINR 27 Dec 2024 54.36 0.00 0.00 0.00
flag FUTCUR USDINR 27 Dec 2024 85.15 -85.15 -100.00 0.00
flag FUTCUR USDJPY 27 Dec 2024 156.63 0.00 0.00 0.00
flag OPTCUR EURINR 27 Dec 2024 0.32 0.00 0.00 0.00
flag OPTCUR EURINR 27 Dec 2024 0.16 0.00 0.00 0.00
flag OPTCUR EURINR 27 Dec 2024 0.19 0.00 0.00 0.00
flag OPTCUR EURINR 27 Dec 2024 0.28 0.00 0.00 0.00
flag OPTCUR EURINR 27 Dec 2024 0.10 0.00 0.00 0.00
flag OPTCUR EURINR 27 Dec 2024 0.44 0.00 0.00 0.00
flag OPTCUR EURINR 27 Dec 2024 0.05 0.00 0.00 0.00
flag OPTCUR EURINR 27 Dec 2024 0.64 0.00 0.00 0.00
1 2 3  Next