04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

Market Turnover

You are Here : Home > Markets > Equity > Market Turnover
Date BSE Trades BSE Volumes
(Nos)
BSE Turnover
(₹ in Crs)
NSE Trades NSE Volume
(Nos)
NSE Turnover
(₹ in Crs)
04-Oct-2024 50,27,641 8,60,198 9,717 4,35,65,446 41,47,313 1,27,530
03-Oct-2024 52,71,568 9,52,384 10,255 4,75,90,772 45,44,323 1,37,063
01-Oct-2024 42,62,067 8,86,398 7,914 3,58,48,491 39,88,918 1,04,772
30-Sep-2024 45,91,863 10,17,703 8,077 4,12,16,323 47,00,653 1,17,511
27-Sep-2024 42,16,807 8,80,588 10,351 4,34,50,447 60,93,821 1,72,476
26-Sep-2024 38,61,013 8,43,254 11,515 3,85,88,537 49,78,321 1,26,555
25-Sep-2024 42,18,727 9,21,768 9,978 3,78,53,323 49,27,352 1,09,967
24-Sep-2024 42,36,489 6,74,085 7,279 4,04,16,326 42,99,593 1,25,748
23-Sep-2024 46,90,375 9,09,890 8,281 3,94,18,408 53,48,496 1,12,766
20-Sep-2024 55,13,421 8,70,202 11,394 4,92,34,807 61,10,265 1,91,598
19-Sep-2024 53,94,915 12,35,855 10,787 4,89,81,429 65,88,720 1,33,900
18-Sep-2024 44,90,537 7,56,510 7,012 3,95,85,808 38,96,040 1,13,946
17-Sep-2024 42,44,466 7,09,152 7,419 3,77,19,665 35,64,908 1,07,675
16-Sep-2024 49,00,511 8,49,127 8,886 3,91,47,489 41,46,195 1,07,497
13-Sep-2024 41,53,275 7,67,937 8,043 3,71,49,569 37,94,429 1,10,709
1 2