14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38642.91 (0.28)

HANG SENG 19426.34 (-0.05)

S&P 5912 (-1.31)

Market Turnover

You are Here : Home > Markets > Equity > Market Turnover
Date BSE Trades BSE Volumes
(Nos)
BSE Turnover
(₹ in Crs)
NSE Trades NSE Volume
(Nos)
NSE Turnover
(₹ in Crs)
14-Nov-2024 37,95,241 6,03,348 5,993 3,79,21,370 29,09,971 85,953
13-Nov-2024 48,21,770 6,67,406 6,889 4,42,62,610 35,63,172 1,01,536
12-Nov-2024 36,42,614 6,49,527 5,533 3,71,01,338 29,83,732 90,244
11-Nov-2024 40,95,294 7,49,115 6,839 3,66,45,733 29,66,698 91,098
08-Nov-2024 37,72,816 6,24,150 6,069 3,55,03,411 29,36,087 1,00,043
07-Nov-2024 37,02,981 6,89,635 6,472 3,67,84,396 32,12,805 1,01,311
06-Nov-2024 38,00,845 7,19,804 8,792 3,76,46,244 33,63,735 1,15,422
05-Nov-2024 34,36,529 6,53,951 5,943 3,68,16,567 32,79,846 99,926
04-Nov-2024 41,82,213 7,66,509 6,144 3,83,53,225 34,41,254 98,172
01-Nov-2024 21,81,450 3,52,091 2,073 96,93,913 10,06,932 18,225
31-Oct-2024 33,63,804 6,06,389 6,039 3,70,97,056 33,33,854 1,00,484
30-Oct-2024 33,69,917 6,48,207 8,760 3,67,83,766 38,86,283 1,01,467
29-Oct-2024 35,43,643 5,68,593 6,062 3,91,32,220 33,18,601 1,03,953
28-Oct-2024 42,76,553 7,59,180 7,439 4,19,81,903 41,11,860 1,04,980
25-Oct-2024 47,55,658 7,69,593 7,512 4,63,51,300 38,10,070 1,14,726
1 2