24 Dec, EOD - Indian

SENSEX 78472.87 (-0.09)

Nifty 50 23727.65 (-0.11)

Nifty Bank 51233 (-0.16)

Nifty IT 43668.9 (-0.36)

Nifty Midcap 100 57057.9 (-0.06)

Nifty Next 50 68857.25 (-0.05)

Nifty Pharma 22558.9 (-0.06)

Nifty Smallcap 100 18732.65 (0.24)

24 Dec, EOD - Global

NIKKEI 225 38993.82 (-0.11)

HANG SENG 20098.29 (1.08)

S&P 6110 (0.00)

Market Turnover

You are Here : Home > Markets > Equity > Market Turnover
Date BSE Trades BSE Volumes
(Nos)
BSE Turnover
(₹ in Crs)
NSE Trades NSE Volume
(Nos)
NSE Turnover
(₹ in Crs)
24-Dec-2024 30,01,218 4,93,598 5,245 2,82,80,015 23,86,877 76,436
23-Dec-2024 34,27,654 6,24,988 5,701 3,35,06,551 27,27,284 82,922
20-Dec-2024 43,77,924 6,85,834 7,257 4,05,46,500 41,10,112 1,41,778
19-Dec-2024 37,63,694 7,50,282 6,476 3,53,95,966 31,78,000 1,03,053
18-Dec-2024 40,64,437 8,22,459 7,506 3,69,48,918 36,79,351 1,04,386
17-Dec-2024 36,22,887 7,60,183 6,519 3,59,09,058 33,97,656 1,08,064
16-Dec-2024 34,75,433 7,14,403 6,067 3,16,22,720 28,04,771 89,196
13-Dec-2024 36,10,211 7,48,585 7,031 3,53,59,200 34,43,838 1,00,830
12-Dec-2024 36,63,317 8,41,867 8,123 3,44,85,652 31,35,434 1,06,113
11-Dec-2024 36,55,403 10,64,278 6,574 3,40,41,951 31,82,732 97,653
10-Dec-2024 36,05,645 10,28,443 7,144 3,70,52,267 36,00,565 1,08,765
09-Dec-2024 39,10,042 9,27,920 6,939 3,72,16,875 37,21,460 1,06,674
06-Dec-2024 37,77,214 9,28,488 6,731 3,69,13,356 41,20,701 1,08,779
05-Dec-2024 36,86,337 7,79,975 6,902 4,04,76,900 42,66,218 1,32,761
04-Dec-2024 37,17,828 7,71,013 6,521 4,00,55,437 41,65,911 1,19,361
1 2