04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

Active Puts

As on 04 October 2024, EOD
You are Here : Home > Markets > Currency > Active Puts
Instrument Symbol Expiry LTP(₹) Volume(Nos) Value(₹) OI(Nos)
flag OPTCUR EURINR 27 Nov 2024 83.36 23,81,193 19,84,84,342.52 15,82,043
flag OPTCUR EURINR 27 Dec 2024 81.58 15,69,680 12,80,50,570.20 18,60,385
flag OPTCUR EURINR 11 Oct 2024 0.01 15,03,876 7,519.38 2,53,743
flag OPTCUR USDINR 27 Dec 2024 0.00 8,26,001 2,065.00 3,81,991
flag OPTCUR USDINR 08 Nov 2024 0.11 4,36,888 49,149.90 3,61,396
flag OPTCUR EURINR 22 Nov 2024 83.27 1,83,645 1,52,91,200.93 86,337
flag OPTCUR USDINR 08 Nov 2024 0.37 1,82,704 66,686.96 2,70,766
flag OPTCUR EURINR 29 Oct 2024 105.66 1,69,713 1,79,31,451.30 85,473
flag OPTCUR EURINR 27 Dec 2024 0.18 1,62,851 29,720.31 50,590
flag OPTCUR GBPUSD 27 Dec 2024 0.00 1,27,467 318.67 5,00,731
flag OPTCUR JPYINR 11 Oct 2024 0.59 1,08,346 63,382.41 80,259
flag OPTCUR GBPINR 11 Oct 2024 0.27 93,884 24,879.26 81,605
flag OPTCUR GBPINR 11 Oct 2024 56.24 75,904 42,69,030.72 23,961
flag OPTCUR USDINR 08 Nov 2024 0.62 66,051 40,621.37 1,64,485
flag OPTCUR USDINR 29 Oct 2024 0.40 47,853 19,021.57 48,824
1 2 3  Next