14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38642.91 (0.28)

HANG SENG 19426.34 (-0.05)

S&P 5912 (-1.31)

FII

You are Here : Home > Markets > Equity > FII
Date Type Equity Purchase(₹.Cr) Equity Sales(₹.Cr) Debt Purchase(₹.Cr) Debt Sales(₹.Cr) F&O Purchase(₹.Cr) F&O Sales(₹.Cr)
13 Nov 2024 FII 16,344.02 17,696.15 780.72 3,560.19 3,696.98 5,582.87
12 Nov 2024 FII 18,652.52 15,809.21 1,088.16 3,061.89 2,281.48 3,015.64
11 Nov 2024 FII 11,605.29 11,969.64 805.25 830.74 2,789.79 2,454.31
08 Nov 2024 FII 9,828.37 13,381.82 3,079.93 3,795.86 2,285.61 2,600.03
07 Nov 2024 FII 11,632.34 17,267.79 1,206.85 2,106.35 2,306.56 3,452.99
06 Nov 2024 FII 12,918.69 16,632.36 1,440.99 4,111.68 3,570.31 4,052.70
05 Nov 2024 FII 12,784.51 14,523.80 3,318.48 1,856.29 4,542.24 3,729.93
04 Nov 2024 FII 15,218.33 19,780.08 2,470.53 2,633.84 3,843.40 4,423.78
31 Oct 2024 FII 20,898.21 25,241.74 4,420.89 1,330.28 2,888.25 4,877.71
30 Oct 2024 FII 17,724.03 19,921.65 2,222.04 1,717.38 5,994.81 7,459.97
29 Oct 2024 FII 15,839.43 16,732.06 3,548.71 2,096.09 5,288.03 4,993.64
28 Oct 2024 FII 14,100.27 16,209.47 1,070.97 2,649.06 6,991.35 4,289.29
25 Oct 2024 FII 15,578.36 18,605.57 1,849.92 522.93 7,816.07 6,850.89
24 Oct 2024 FII 12,923.10 17,759.65 1,503.22 2,475.31 6,451.58 4,779.31
23 Oct 2024 FII 15,648.06 20,638.80 663.59 1,811.06 4,096.12 3,979.26
1 2