24 Dec, EOD - Indian

SENSEX 78472.87 (-0.09)

Nifty 50 23727.65 (-0.11)

Nifty Bank 51233 (-0.16)

Nifty IT 43668.9 (-0.36)

Nifty Midcap 100 57057.9 (-0.06)

Nifty Next 50 68857.25 (-0.05)

Nifty Pharma 22558.9 (-0.06)

Nifty Smallcap 100 18732.65 (0.24)

24 Dec, EOD - Global

NIKKEI 225 38996.75 (-0.10)

HANG SENG 20098.29 (1.08)

S&P 6110 (0.00)

FII

You are Here : Home > Markets > Equity > FII
Date Type Equity Purchase(₹.Cr) Equity Sales(₹.Cr) Debt Purchase(₹.Cr) Debt Sales(₹.Cr) F&O Purchase(₹.Cr) F&O Sales(₹.Cr)
23 Dec 2024 FII 9,113.12 8,957.72 202.66 1,094.23 5,702.37 6,346.48
20 Dec 2024 FII 32,683.31 34,556.26 2,843.06 1,406.76 5,932.81 7,468.68
19 Dec 2024 FII 15,536.61 16,329.80 3,884.84 3,047.20 3,153.15 4,672.50
18 Dec 2024 FII 14,388.45 15,310.79 1,332.85 2,438.04 2,782.06 3,592.84
17 Dec 2024 FII 17,951.19 20,337.93 1,289.28 2,309.54 3,263.43 4,488.05
16 Dec 2024 FII 12,259.75 12,070.65 4,278.29 2,560.54 2,266.03 3,176.61
13 Dec 2024 FII 16,587.67 13,651.16 2,178.13 2,329.62 5,436.78 4,955.84
12 Dec 2024 FII 15,004.23 18,567.76 1,418.79 5,935.96 1,231.49 2,605.49
11 Dec 2024 FII 12,569.00 12,374.25 2,946.62 2,990.02 2,403.37 2,534.21
10 Dec 2024 FII 20,920.38 19,053.26 3,425.76 910.47 1,935.43 2,501.16
09 Dec 2024 FII 16,889.82 16,290.04 1,060.68 598.82 2,058.45 1,843.33
06 Dec 2024 FII 13,439.41 14,225.54 6,263.16 1,933.51 3,587.52 3,040.69
05 Dec 2024 FII 25,335.45 15,846.16 3,850.08 1,823.89 6,954.15 4,542.37
04 Dec 2024 FII 20,800.57 17,936.99 4,109.64 3,802.76 3,670.24 2,570.82
03 Dec 2024 FII 26,782.15 17,484.62 5,786.76 3,640.04 4,874.19 2,801.07
1 2