04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

Increase in OI Increase in Price

You are Here : Home > Home > Markets > Derivatives > Increase in OI Increase in Price
Symbol Exp Date Opt Type Strike
Price(₹)
Last Price(₹) Chg(₹) Chg(%) OI OI Chg(₹) OI Chg(%)
flag LUPIN 26 Dec 2024 XX 0.00 2,236.80 11.85 0.53 10,200 6,800.00 200.00
flag ALKEM 26 Dec 2024 XX 0.00 6,422.05 128.05 2.03 500 300.00 150.00
flag DIVISLAB 26 Dec 2024 XX 0.00 5,501.65 8.85 0.16 4,200 2,200.00 110.00
flag LALPATHLAB 28 Nov 2024 XX 0.00 3,473.05 12.00 0.35 22,200 9,900.00 80.49
flag METROPOLIS 26 Dec 2024 XX 0.00 2,310.05 44.95 1.98 2,400 800.00 50.00
flag OFSS 26 Dec 2024 XX 0.00 11,370.00 86.45 0.77 1,100 300.00 37.50
flag MCX 26 Dec 2024 XX 0.00 5,902.45 4.90 0.08 2,400 600.00 33.33
flag COFORGE 26 Dec 2024 XX 0.00 7,170.30 33.65 0.47 5,550 1,350.00 32.14
flag GUJGASLTD 26 Dec 2024 XX 0.00 622.00 6.10 0.99 41,250 10,000.00 32.00
flag SUNPHARMA 26 Dec 2024 XX 0.00 1,968.90 15.65 0.80 11,550 2,800.00 32.00
1 2 3  Next