24 Dec, EOD - Indian

SENSEX 78472.87 (-0.09)

Nifty 50 23727.65 (-0.11)

Nifty Bank 51233 (-0.16)

Nifty IT 43668.9 (-0.36)

Nifty Midcap 100 57057.9 (-0.06)

Nifty Next 50 68857.25 (-0.05)

Nifty Pharma 22558.9 (-0.06)

Nifty Smallcap 100 18732.65 (0.24)

24 Dec, EOD - Global

NIKKEI 225 38991.79 (-0.11)

HANG SENG 20098.29 (1.08)

S&P 6110 (0.00)

Put Call Ratio

(As on 24 December 2024, EOD )
You are Here : Home > Home > Markets > Derivatives > Put Call Ratio
The put call ratio shows overall sentiment (mood) of the market. The ratio is calculated by dividing the number of traded put options by the number of traded call options.
Symbol Expiry Date Volume (No's) Open Interest (No's)
Put Call Total Ratio
Put Call Total Ratio
AARTIIND 26-Dec-2024 42,24,000 41,94,000 84,18,000 1.01 39,94,000 65,30,000 1,05,24,000 0.61
AARTIIND 30-Jan-2025 11,07,000 19,12,000 30,19,000 0.58 20,09,000 21,16,000 41,25,000 0.95
AARTIIND 27-Feb-2025 13,000 1,000 14,000 13.00 50,000 1,000 51,000 50.00
ABB 26-Dec-2024 13,64,000 30,08,875 43,72,875 0.45 5,23,625 12,99,000 18,22,625 0.40
ABB 30-Jan-2025 2,41,375 3,10,500 5,51,875 0.78 1,90,375 2,79,375 4,69,750 0.68
ABB 27-Feb-2025 0 0 0 0.00 250 250 500 1.00
ABBOTINDIA 26-Dec-2024 4,560 26,520 31,080 0.17 13,400 25,480 38,880 0.53
ABBOTINDIA 30-Jan-2025 100 1,240 1,340 0.08 940 3,300 4,240 0.28
ABBOTINDIA 27-Feb-2025 0 0 0 0.00 20 20 40 1.00
ABCAPITAL 26-Dec-2024 1,06,40,700 1,29,81,600 2,36,22,300 0.82 1,12,42,800 1,51,20,000 2,63,62,800 0.74
1 2 3  Next