24 Dec, EOD - Indian

SENSEX 78472.87 (-0.09)

Nifty 50 23727.65 (-0.11)

Nifty Bank 51233 (-0.16)

Nifty IT 43668.9 (-0.36)

Nifty Midcap 100 57057.9 (-0.06)

Nifty Next 50 68857.25 (-0.05)

Nifty Pharma 22558.9 (-0.06)

Nifty Smallcap 100 18732.65 (0.24)

24 Dec, EOD - Global

NIKKEI 225 39005.99 (-0.08)

HANG SENG 20098.29 (1.08)

S&P 6110 (0.00)

DII Investment

You are Here : Home > Markets > Equity > DII Investment
Date Type Buy Value(₹.Cr) Sell Value(₹.Cr) Net Value(₹.Cr)
24 Dec 2024 DII 10,514.30 7,695.05 2,819.25
23 Dec 2024 DII 11,083.76 8,856.08 2,227.68
20 Dec 2024 DII 20,119.41 18,745.04 1,374.37
19 Dec 2024 DII 14,699.53 10,756.29 3,943.24
18 Dec 2024 DII 14,068.09 9,984.01 4,084.08
17 Dec 2024 DII 11,996.54 9,290.06 2,706.48
16 Dec 2024 DII 8,636.76 8,871.01 -234.25
13 Dec 2024 DII 9,616.97 10,349.17 -732.20
12 Dec 2024 DII 13,418.45 10,771.80 2,646.65
11 Dec 2024 DII 11,396.21 9,388.36 2,007.85
10 Dec 2024 DII 11,264.73 10,658.94 605.79
09 Dec 2024 DII 10,429.71 12,077.78 -1,648.07
06 Dec 2024 DII 11,651.37 9,992.31 1,659.06
05 Dec 2024 DII 13,395.84 15,699.48 -2,303.64
04 Dec 2024 DII 14,082.28 14,982.90 -900.62
1 2 3  Next