14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38642.91 (0.28)

HANG SENG 19426.34 (-0.05)

S&P 5912 (-1.31)

DII Investment

You are Here : Home > Markets > Equity > DII Investment
Date Type Buy Value(₹.Cr) Sell Value(₹.Cr) Net Value(₹.Cr)
14 Nov 2024 DII 10,200.35 7,718.54 2,481.81
13 Nov 2024 DII 14,095.16 7,949.92 6,145.24
12 Nov 2024 DII 10,330.28 8,475.82 1,854.46
11 Nov 2024 DII 9,848.87 7,822.24 2,026.63
08 Nov 2024 DII 11,246.96 9,498.52 1,748.44
07 Nov 2024 DII 11,374.43 9,587.73 1,786.70
06 Nov 2024 DII 16,061.64 11,172.31 4,889.33
05 Nov 2024 DII 12,616.72 9,585.76 3,030.96
04 Nov 2024 DII 12,449.82 9,513.74 2,936.08
01 Nov 2024 DII 50.09 427.42 -377.33
31 Oct 2024 DII 13,000.20 9,485.61 3,514.59
30 Oct 2024 DII 13,594.06 9,075.78 4,518.28
29 Oct 2024 DII 12,823.77 12,093.64 730.13
28 Oct 2024 DII 12,258.32 10,857.47 1,400.85
25 Oct 2024 DII 15,203.44 11,044.15 4,159.29
1 2 3  Next