24 Dec, EOD - Indian

SENSEX 78472.87 (-0.09)

Nifty 50 23727.65 (-0.11)

Nifty Bank 51233 (-0.16)

Nifty IT 43668.9 (-0.36)

Nifty Midcap 100 57057.9 (-0.06)

Nifty Next 50 68857.25 (-0.05)

Nifty Pharma 22558.9 (-0.06)

Nifty Smallcap 100 18732.65 (0.24)

24 Dec, EOD - Global

NIKKEI 225 38999.93 (-0.09)

HANG SENG 20098.29 (1.08)

S&P 6110 (0.00)

Unusual Volume(Up/Down)

(As on 24 December 2024, EOD )
You are Here : Home > Markets > Equity > Unusual Volume(Up/Down)
Company Volume (Nos) Prev Volume (Nos) Volume Chg (%) LTP(₹) Prev Close(₹) Chg(%)
flag 56,03,093 25,02,370 123.91 935.30 945.70 -1.10
flag 1,06,02,771 49,33,200 114.93 812.05 821.15 -1.11
flag 48,30,151 29,21,238 65.35 627.45 634.15 -1.06
flag 11,56,186 7,58,920 52.35 2,372.45 2,338.95 1.43
flag 88,37,902 66,93,583 32.04 305.30 307.90 -0.84
flag 72,42,917 55,22,296 31.16 1,798.10 1,801.00 -0.16
flag 1,25,53,555 96,53,868 30.04 736.10 722.20 1.92
flag 9,09,994 7,60,728 19.62 1,475.75 1,476.05 -0.02
flag 79,37,629 68,19,725 16.39 292.00 289.10 1.00
flag 43,43,694 38,86,921 11.75 1,078.90 1,079.15 -0.02
flag 3,64,336 3,47,378 4.88 2,501.85 2,526.20 -0.96
flag 1,06,85,518 1,02,01,072 4.75 292.45 294.35 -0.65
flag 71,38,516 68,27,512 4.56 1,297.25 1,296.80 0.03
flag 6,01,427 5,82,928 3.17 6,808.20 6,866.70 -0.85
flag 27,12,625 27,48,036 -1.29 1,749.05 1,745.35 0.21
1 2 3  Next