24 Dec, EOD - Indian

SENSEX 78472.87 (-0.09)

Nifty 50 23727.65 (-0.11)

Nifty Bank 51233 (-0.16)

Nifty IT 43668.9 (-0.36)

Nifty Midcap 100 57057.9 (-0.06)

Nifty Next 50 68857.25 (-0.05)

Nifty Pharma 22558.9 (-0.06)

Nifty Smallcap 100 18732.65 (0.24)

24 Dec, EOD - Global

NIKKEI 225 38987.7 (-0.13)

HANG SENG 20098.29 (1.08)

S&P 6110 (0.00)

Active Options

As on 24 December 2024, EOD
You are Here : Home > Markets > Currency > Active Options
Instrument Symbol Expiry LTP(₹) Volume(Nos) Value(₹) OI(Nos)
flag OPTCUR GBPINR 17 Jan 2025 0.00 16,40,625 4,101.56 6,90,515
flag OPTCUR EURINR 10 Jan 2025 0.01 15,03,876 7,519.38 2,53,743
flag OPTCUR EURINR 10 Jan 2025 0.02 9,87,053 17,273.43 1,61,224
flag OPTCUR USDINR 14 Mar 2025 0.00 7,60,532 1,901.33 5,33,023
flag OPTCUR USDINR 14 Mar 2025 0.15 5,67,018 85,052.70 1,89,427
flag OPTCUR USDINR 26 Feb 2025 83.36 4,05,722 3,38,19,971.62 1,16,860
flag OPTCUR GBPINR 29 Jan 2025 83.97 2,71,984 2,28,37,816.52 20,88,416
flag OPTCUR GBPINR 17 Jan 2025 0.00 1,73,596 433.99 3,47,084
flag OPTCUR EURINR 29 Jan 2025 83.27 1,25,588 1,04,57,084.82 2,38,793
flag OPTCUR USDINR 17 Jan 2025 0.14 1,15,975 15,656.63 37,204
flag OPTCUR GBPUSD 29 Jan 2025 0.59 1,08,346 63,382.41 80,259
flag OPTCUR EURUSD 26 Jun 2025 84.33 98,013 82,65,436.29 2
flag OPTCUR USDJPY 26 Feb 2025 0.00 85,785 214.46 3,10,328
flag OPTCUR USDJPY 26 Feb 2025 0.00 55,435 138.59 2,97,686
flag OPTCUR USDJPY 26 Feb 2025 0.40 47,853 19,021.57 48,824
1 2 3  Next