14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38642.91 (0.28)

HANG SENG 19426.34 (-0.05)

S&P 5912 (-1.31)

Increase in OI Decrease in Price

You are Here : Home > Home > Markets > Derivatives > Increase in OI Decrease in Price
Symbol Exp Date Opt Type Strike
Price(₹)
Last Price(₹) Chg(₹) Chg(%) OI OI Chg OI Chg(%)
flag NIFTY 21 Nov 2024 CE 23,150.00 463.65 -365.75 -44.10 20,775 20,700 27,600.00
flag NIFTY 28 Nov 2024 CE 22,550.00 1,102.60 -17.40 -1.55 72,600 72,250 20,642.86
flag PIIND 28 Nov 2024 CE 4,200.00 134.35 -192.50 -58.90 57,000 56,500 11,300.00
flag NIFTY 21 Nov 2024 CE 23,050.00 535.25 -41.05 -7.12 11,175 11,050 8,840.00
flag NIFTY 28 Nov 2024 CE 22,200.00 1,424.05 -102.95 -6.74 7,725 7,625 7,625.00
flag SHRIRAMFIN 28 Nov 2024 CE 2,750.00 121.65 -40.20 -24.84 11,250 11,100 7,400.00
flag HINDUNILVR 26 Dec 2024 CE 2,400.00 64.50 -40.50 -38.57 40,500 39,900 6,650.00
flag PIIND 28 Nov 2024 PE 4,150.00 55.05 -19.95 -26.60 13,000 12,750 5,100.00
flag ADANIPORTS 26 Dec 2024 CE 1,300.00 37.15 -10.55 -22.12 82,000 80,400 5,025.00
flag NIFTY 30 Jan 2025 PE 23,100.00 256.95 -25.20 -8.93 1,050 1,025 4,100.00
1 2 3  Next