04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

Increase in OI Decrease in Price

You are Here : Home > Home > Markets > Derivatives > Increase in OI Decrease in Price
Symbol Exp Date Opt Type Strike
Price(₹)
Last Price(₹) Chg(₹) Chg(%) OI OI Chg OI Chg(%)
flag BANKNIFTY 16 Oct 2024 CE 50,000.00 1,790.55 -1,409.45 -44.05 8,610 8,595 57,300.00
flag NIFTY 17 Oct 2024 CE 24,000.00 1,150.00 -761.90 -39.85 12,925 12,900 51,600.00
flag NIFTY 17 Oct 2024 CE 24,700.00 533.00 -787.90 -59.65 10,350 10,325 41,300.00
flag NIFTY 17 Oct 2024 CE 24,900.00 384.30 -565.70 -59.55 19,925 19,875 39,750.00
flag BANKNIFTY 16 Oct 2024 CE 51,200.00 830.95 -1,567.35 -65.35 5,370 5,355 35,700.00
flag M&MFIN 31 Oct 2024 CE 305.00 7.35 -11.25 -60.48 6,48,000 6,46,000 32,300.00
flag NIFTY 24 Oct 2024 CE 25,350.00 214.00 -139.15 -39.40 4,300 4,275 17,100.00
flag BANKNIFTY 23 Oct 2024 CE 51,000.00 1,180.00 -375.00 -24.12 1,560 1,545 10,300.00
flag BANKNIFTY 16 Oct 2024 PE 49,700.00 105.55 -91.45 -46.42 1,515 1,500 10,000.00
flag BANKNIFTY 24 Dec 2024 CE 53,800.00 850.10 -274.90 -24.44 1,200 1,185 7,900.00
1 2 3  Next