14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38642.91 (0.28)

HANG SENG 19426.34 (-0.05)

S&P 5912 (-1.31)

Increase in OI Decrease in Price

You are Here : Home > Home > Markets > Derivatives > Increase in OI Decrease in Price
Symbol Exp Date Opt Type Strike
Price(₹)
Last Price(₹) Chg(₹) Chg(%) OI OI Chg(₹) OI Chg(%)
flag PIIND 30 Jan 2025 XX 0.00 4,266.25 -273.75 -6.03 1,625 1,250.00 333.33
flag IPCALAB 30 Jan 2025 XX 0.00 1,517.55 -100.35 -6.20 1,300 650.00 100.00
flag PIIND 26 Dec 2024 XX 0.00 4,270.80 -219.45 -4.89 32,125 15,500.00 93.23
flag HINDUNILVR 30 Jan 2025 XX 0.00 2,427.00 -72.60 -2.90 37,500 16,200.00 76.06
flag MANAPPURAM 30 Jan 2025 XX 0.00 157.41 -1.70 -1.07 3,75,000 1,59,000.00 73.61
flag NATIONALUM 26 Dec 2024 XX 0.00 217.49 -2.25 -1.02 31,35,000 12,26,250.00 64.24
flag SUNPHARMA 30 Jan 2025 XX 0.00 1,795.40 -10.30 -0.57 8,400 3,150.00 60.00
flag NESTLEIND 30 Jan 2025 XX 0.00 2,214.50 -57.35 -2.52 37,000 13,600.00 58.12
flag NATIONALUM 30 Jan 2025 XX 0.00 218.73 -2.27 -1.03 4,98,750 1,80,000.00 56.47
flag ASHOKLEY 30 Jan 2025 XX 0.00 217.38 -0.35 -0.16 6,05,000 2,10,000.00 53.16
1 2 3  Next