04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

Increase in OI Decrease in Price

You are Here : Home > Home > Markets > Derivatives > Increase in OI Decrease in Price
Symbol Exp Date Opt Type Strike
Price(₹)
Last Price(₹) Chg(₹) Chg(%) OI OI Chg(₹) OI Chg(%)
flag CIPLA 26 Dec 2024 XX 0.00 1,653.05 -39.25 -2.32 19,500 16,900.00 650.00
flag PIDILITIND 26 Dec 2024 XX 0.00 3,264.00 -129.85 -3.83 1,500 1,250.00 500.00
flag GNFC 26 Dec 2024 XX 0.00 658.00 -50.25 -7.09 35,100 27,300.00 350.00
flag MRF 26 Dec 2024 XX 0.00 1,35,701.00 -3,015.65 -2.17 90 70.00 350.00
flag GNFC 28 Nov 2024 XX 0.00 654.55 -33.30 -4.84 7,86,500 5,43,400.00 223.53
flag BALKRISIND 26 Dec 2024 XX 0.00 2,891.85 -143.15 -4.72 900 600.00 200.00
flag CANFINHOME 26 Dec 2024 XX 0.00 838.50 -19.70 -2.30 53,625 34,125.00 175.00
flag SBILIFE 26 Dec 2024 XX 0.00 1,835.00 -18.95 -1.02 10,500 6,375.00 154.55
flag M&MFIN 26 Dec 2024 XX 0.00 293.85 -20.50 -6.52 1,80,000 1,06,000.00 143.24
flag PEL 26 Dec 2024 XX 0.00 1,051.00 -28.35 -2.63 22,500 12,750.00 130.77
1 2 3  Next