04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

Top Losers

(As on 04 October 2024, EOD )
You are Here : Home > Markets > Equity > Top Losers
Stocks, which have declined maximum in terms of percentage on the selected exchange, index for the selected period.
Company LTP(₹) Prev Close(₹) Chg(₹) Chg(%) Volume (Nos) Market Cap
(₹ Cr)
flag 3,017.45 3,129.85 -112.40 -3.59 42,81,562 3,75,229
flag 7,211.35 7,433.85 -222.50 -2.99 17,68,111 4,46,380
flag 2,598.15 2,674.85 -76.70 -2.87 10,33,034 2,50,502
flag 5,520.85 5,662.75 -141.90 -2.51 9,43,922 1,10,406
flag 340.25 348.85 -8.60 -2.47 1,81,85,208 1,47,618
flag 3,072.50 3,149.30 -76.80 -2.44 15,51,818 2,94,714
flag 11,450.25 11,724.80 -274.55 -2.34 3,57,277 3,30,566
flag 3,336.30 3,409.50 -73.20 -2.15 17,65,505 1,25,441
flag 1,623.30 1,656.55 -33.25 -2.01 23,71,220 1,31,092
flag 6,206.00 6,331.75 -125.75 -1.99 3,95,753 1,49,483
flag 1,640.90 1,673.45 -32.55 -1.95 85,76,527 9,82,816
flag 1,130.40 1,152.75 -22.35 -1.94 17,73,781 1,11,842
flag 6,773.60 6,905.95 -132.35 -1.92 4,29,272 97,394
flag 7,353.30 7,487.90 -134.60 -1.80 9,38,897 2,61,401
flag 503.55 512.75 -9.20 -1.79 1,82,28,912 6,29,820
1 2 3