14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38642.91 (0.28)

HANG SENG 19426.34 (-0.05)

S&P 5912 (-1.31)

Decrease in OI Increase in Price

You are Here : Home > Home > Markets > Derivatives > Decrease in OI Increase in Price
Symbol Exp Date Opt Type Strike
Price(₹)
Last Price(₹) Chg(₹) Chg(%) OI OI Chg OI Chg(%)
flag ACC 28 Nov 2024 PE 2,620.00 427.00 188.00 78.66 0 -300 -100.00
flag COALINDIA 26 Dec 2024 PE 439.25 34.50 13.50 64.29 0 -1,050 -100.00
flag JINDALSTEL 26 Dec 2024 PE 930.00 65.40 25.35 63.30 0 -625 -100.00
flag SYNGENE 28 Nov 2024 PE 950.00 84.85 31.50 59.04 0 -1,000 -100.00
flag LTF 26 Dec 2024 PE 157.50 21.40 0.60 2.88 0 -4,462 -100.00
flag ASTRAL 26 Dec 2024 CE 1,760.00 52.10 8.00 18.14 2,569 -11,010 -81.08
flag SRF 28 Nov 2024 PE 2,540.00 299.00 126.00 72.83 375 -1,125 -75.00
flag IOC 26 Dec 2024 PE 137.50 6.20 0.80 14.81 63,375 -1,65,750 -72.34
flag ITC 28 Nov 2024 PE 560.00 96.00 10.00 11.63 3,200 -8,000 -71.43
flag ASTRAL 26 Dec 2024 PE 1,740.00 60.00 1.40 2.39 4,404 -8,441 -65.71
1 2 3  Next