14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38642.91 (0.28)

HANG SENG 19426.34 (-0.05)

S&P 5912 (-1.31)

Decrease in OI Increase in Price

You are Here : Home > Home > Markets > Derivatives > Decrease in OI Increase in Price
Symbol Exp Date Opt Type Strike
Price(₹)
Last Price(₹) Chg(₹) Chg(%) OI OI Chg(₹) OI Chg(%)
flag GNFC 30 Jan 2025 XX 0.00 564.60 12.75 2.31 78,000 -13,000.00 -14.29
flag GNFC 28 Nov 2024 XX 0.00 556.75 10.80 1.98 59,74,800 -8,09,900.00 -11.94
flag NATIONALUM 28 Nov 2024 XX 0.00 220.15 1.66 0.76 6,51,90,000 -73,23,750.00 -10.10
flag EXIDEIND 30 Jan 2025 XX 0.00 426.00 0.65 0.15 1,08,000 -9,000.00 -7.69
flag DLF 30 Jan 2025 XX 0.00 776.40 16.55 2.18 1,09,725 -9,075.00 -7.64
flag INDHOTEL 30 Jan 2025 XX 0.00 747.95 24.40 3.37 65,000 -5,000.00 -7.14
flag RAMCOCEM 30 Jan 2025 XX 0.00 905.00 20.00 2.26 33,150 -2,550.00 -7.14
flag MRF 30 Jan 2025 XX 0.00 1,22,120.85 100.50 0.08 270 -20.00 -6.90
flag GNFC 26 Dec 2024 XX 0.00 558.00 8.55 1.56 11,38,800 -70,200.00 -5.81
flag COFORGE 30 Jan 2025 XX 0.00 8,100.00 24.20 0.30 7,350 -450.00 -5.77
1 2 3  Next