14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38642.91 (0.28)

HANG SENG 19426.34 (-0.05)

S&P 5912 (-1.31)

Positive Breakouts Today

(As on 14 November 2024, EOD )
You are Here : Home > Markets > Equity > Positive Breakouts Today
Company LTP(₹) Chg(%) 30DMA 50DMA 150DMA 200DMA
flag 839.00 17.13 716.29 702.40 667.07 661.39
flag 212.53 15.00 184.81 187.78 188.24 197.51
flag 260.83 10.86 235.29 236.11 260.44 NA
flag 4,275.80 9.96 3,888.37 3,690.29 2,728.70 2,497.87
flag 397.00 7.61 368.94 386.95 308.06 NA
flag 379.00 5.25 360.11 346.48 335.02 319.66
flag 391.10 5.01 372.42 377.77 354.44 346.40
flag 84.82 4.98 80.80 82.94 85.33 89.47
flag 873.25 4.32 837.10 841.92 677.95 613.92
flag 46.88 3.76 45.18 43.63 42.96 42.13
flag 723.05 3.52 698.48 655.96 517.66 471.25
flag 1,311.90 3.51 1,267.46 1,268.76 1,089.03 1,038.22
flag 1,001.65 3.30 969.69 949.60 820.03 766.71
flag 594.80 3.27 575.97 NA NA NA
flag 269.66 3.10 261.54 267.34 230.32 213.14
1 2 3  Next