24 Dec, EOD - Indian

SENSEX 78472.87 (-0.09)

Nifty 50 23727.65 (-0.11)

Nifty Bank 51233 (-0.16)

Nifty IT 43668.9 (-0.36)

Nifty Midcap 100 57057.9 (-0.06)

Nifty Next 50 68857.25 (-0.05)

Nifty Pharma 22558.9 (-0.06)

Nifty Smallcap 100 18732.65 (0.24)

24 Dec, EOD - Global

NIKKEI 225 38991.58 (-0.12)

HANG SENG 20098.29 (1.08)

S&P 6110 (0.00)

Positive Breakouts Today

(As on 24 December 2024, EOD )
You are Here : Home > Markets > Equity > Positive Breakouts Today
Company LTP(₹) Chg(%) 30DMA 50DMA 150DMA 200DMA
flag 48.40 18.64 40.79 41.21 41.99 41.80
flag 313.65 14.84 273.13 281.01 284.05 258.56
flag 474.30 8.79 436.00 444.80 503.36 503.51
flag 1,270.10 6.38 1,193.92 1,220.01 1,390.65 1,287.40
flag 36.07 5.27 34.27 32.93 31.46 30.21
flag 252.84 4.95 240.92 243.26 252.24 255.38
flag 475.90 4.83 453.98 469.31 505.16 498.56
flag 112.34 4.28 107.73 102.08 97.25 98.07
flag 1,146.45 4.16 1,100.69 1,049.19 NA NA
flag 348.90 3.95 335.63 352.91 335.37 303.40
flag 591.35 3.92 569.06 558.03 616.44 663.16
flag 968.25 3.82 932.61 907.96 926.45 864.00
flag 134.54 3.75 129.68 129.35 139.51 135.66
flag 251.45 3.68 242.53 240.18 211.10 198.89
flag 0.79 3.63 0.76 0.76 0.86 0.89
1 2 3  Next