05 Jul, EOD - Indian

SENSEX 79996.6 (-0.07)

Nifty 50 24323.85 (0.09)

Nifty Bank 52660.35 (-0.83)

Nifty IT 37720.75 (-0.01)

Nifty Midcap 100 57089.45 (0.83)

Nifty Next 50 73426.55 (0.68)

Nifty Pharma 20453.85 (1.29)

Nifty Smallcap 100 18941.2 (0.79)

05 Jul, EOD - Global

NIKKEI 225 40912.37 (0.00)

HANG SENG 17799.61 (-1.27)

DOW JONES 39375.87 (0.17)

S&P 5567.19 (0.54)

Positive Breakouts Today

(As on 05 July 2024, EOD )
You are Here : Home > Markets > Equity > Positive Breakouts Today
Company LTP(₹) Chg(%) 30DMA 50DMA 150DMA 200DMA
flag 71.29 19.49 59.66 60.09 58.01 54.88
flag 84.51 15.23 73.34 76.81 90.42 96.03
flag 20.94 14.85 18.23 19.99 24.73 25.86
flag 1,764.15 10.40 1,597.99 1,711.37 1,491.76 1,400.21
flag 65.05 10.19 59.04 57.09 61.71 60.05
flag 55.57 8.09 51.41 54.45 58.07 54.56
flag 17.70 7.90 16.40 16.52 16.46 16.50
flag 7.29 7.77 6.76 7.01 7.18 7.87
flag 2.66 7.11 2.48 2.42 2.45 2.40
flag 73.99 6.93 69.19 69.63 75.17 74.99
flag 71.62 6.74 67.10 69.38 67.62 65.79
flag 199.05 6.30 187.25 181.36 209.94 201.06
flag 463.20 6.16 436.33 446.43 NA NA
flag 76.55 5.88 72.30 74.83 75.80 76.12
flag 1,710.60 5.82 1,616.53 1,564.10 1,296.69 1,200.48
1 2 3  Next