04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

Top Gainers

(As on 04 October 2024, EOD)
You are Here : Home > Markets > Commodities > Top Gainers
Contracts,which have gained maximum in terms of percentage on selected exchange,category for the selected expiry date.
Commodity Expiry Date Last Price(₹) Prev Close(₹) Chg(₹) Chg(%) Volume
flag 29 Nov 2024 93,304.00 92,825 479.00 0.52 2,39,063
flag 28 Oct 2024 241.10 241 0.60 0.25 78,720
flag 29 Nov 2024 93,330.00 92,825 505.00 0.54 75,003
flag 28 Feb 2025 95,865.00 95,320 545.00 0.57 47,061
flag 21 Oct 2024 6,349.00 6,164 185.00 3.00 44,768
flag 21 Oct 2024 6,350.00 6,161 189.00 3.07 39,235
flag 05 Dec 2024 93,500.00 92,978 522.00 0.56 34,689
flag 31 Oct 2024 855.80 853 3.20 0.38 10,550
flag 30 Apr 2025 97,479.00 96,873 606.00 0.63 8,963
flag 19 Nov 2024 6,314.00 6,139 175.00 2.85 8,446
flag 28 Feb 2025 95,920.00 95,350 570.00 0.60 7,835
flag 31 Oct 2024 287.30 284 3.65 1.29 5,919
flag 31 Oct 2024 287.75 284 3.80 1.34 4,036
flag 31 Oct 2024 243.20 241 2.40 1.00 3,596
flag 19 Nov 2024 6,302.00 6,137 165.00 2.69 3,205
1 2 3