14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38642.91 (0.28)

HANG SENG 19426.34 (-0.05)

S&P 5912 (-1.31)

Active Futures

You are Here : Home > Markets > Currency > Active Futures
Instrument Symbol Expiry Last Price(₹) Volume(Nos) Value(₹) OI(Nos)
flag FUTCUR USDINR 27 Nov 2024 84.50 1,29,498 1.09 36,32,538
flag FUTCUR GBPINR 27 Nov 2024 107.25 8,274 0.09 31,899
flag FUTCUR EURINR 27 Nov 2024 88.87 7,212 0.06 20,305
flag FUTCUR USDINR 27 Dec 2024 84.60 6,616 0.06 85,640
flag FUTCUR USDINR 29 Jan 2025 84.72 4,262 0.04 56,341
flag FUTCUR EURUSD 27 Nov 2024 1.05 637 0.00 11,204
flag FUTCUR USDINR 26 Feb 2025 84.85 621 0.01 85,074
flag FUTCUR USDINR 27 Mar 2025 84.77 474 0.00 13,602
flag FUTCUR 11NSETEST 29 Dec 2036 100.00 323 0.00 5,750
flag FUTCUR USDINR 28 Apr 2025 85.10 227 0.00 3,716
flag FUTCUR GBPUSD 27 Dec 2024 1.26 200 0.00 207
flag FUTCUR GBPUSD 27 Nov 2024 1.26 197 0.00 462
flag FUTCUR JPYINR 27 Nov 2024 54.22 142 0.00 1,918
flag FUTCUR EURUSD 27 Dec 2024 1.05 100 0.00 101
flag FUTCUR EURINR 24 Jan 2025 1.15 60 0.00 942
1 2