24 Dec, EOD - Indian

SENSEX 78472.87 (-0.09)

Nifty 50 23727.65 (-0.11)

Nifty Bank 51233 (-0.16)

Nifty IT 43668.9 (-0.36)

Nifty Midcap 100 57057.9 (-0.06)

Nifty Next 50 68857.25 (-0.05)

Nifty Pharma 22558.9 (-0.06)

Nifty Smallcap 100 18732.65 (0.24)

24 Dec, EOD - Global

NIKKEI 225 38993.65 (-0.11)

HANG SENG 20098.29 (1.08)

S&P 6110 (0.00)

Active Calls

You are Here : Home > Markets > Currency > Active Calls
Instrument Symbol Expiry Last Price(₹) Volume(Nos) Value(₹) OI(Nos)
flag OPTCUR USDINR 26 Feb 2025 83.36 4,05,722 3,38,19,971.62 1,16,860
flag OPTCUR EURUSD 26 Jun 2025 84.33 98,013 82,65,436.29 2
flag OPTCUR USDINR 27 Dec 2024 101.63 7,961 8,09,036.63 8,250
flag OPTCUR EURINR 07 Feb 2025 107.65 5,297 5,70,222.05 2,019
flag OPTCUR EURINR 27 Dec 2024 89.42 3,511 3,13,962.40 303
flag OPTCUR GBPINR 26 Feb 2025 103.05 1,500 1,54,575.00 500
flag OPTCUR EURUSD 26 Jun 2025 101.31 1,297 1,31,399.07 524
flag OPTCUR GBPINR 26 Sep 2025 87.70 1,062 93,137.40 680
flag OPTCUR EURUSD 29 Jan 2025 102.94 570 58,675.80 4,898
flag OPTCUR GBPINR 31 Jan 2025 144.40 317 45,774.80 43
flag OPTCUR GBPINR 07 Feb 2025 2.69 6,474 17,382.69 3,032
flag OPTCUR EURINR 10 Jan 2025 0.02 9,87,053 17,273.43 1,61,224
flag OPTCUR GBPINR 26 Feb 2025 1.68 8,054 13,550.86 2,806
flag OPTCUR EURINR 27 Mar 2025 2.90 3,465 10,048.50 2,635
flag OPTCUR GBPINR 17 Jan 2025 0.00 16,40,625 4,101.56 6,90,515
1 2 3  Next