14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38642.91 (0.28)

HANG SENG 19426.34 (-0.05)

S&P 5912 (-1.31)

New High

(As on 14 November 2024, EOD)
You are Here : Home > Markets > Commodities > New High
Contracts which reached high based on previous close for selected exchange and category.
Commodity Expiry Date LTP(₹) Prev Close (₹) High(₹) Chg (%)
flag 29 Nov 2024 88,352.00 88,256.00 89,500 0.11
flag 29 Nov 2024 243.55 235.60 249 3.37
flag 29 Nov 2024 276.75 275.70 283 0.38
flag 29 Nov 2024 242.65 235.10 249 3.21
flag 29 Nov 2024 277.10 275.65 285 0.53
flag 31 Dec 2024 244.75 235.55 249 3.91
flag 31 Dec 2024 245.20 235.75 250 4.01
flag 31 Dec 2024 275.95 274.40 283 0.56
flag 31 Dec 2024 178.75 178.15 180 0.34
flag 29 Nov 2024 179.35 179.05 181 0.17
flag 29 Nov 2024 178.60 178.20 181 0.22
flag 31 Dec 2024 275.65 274.25 283 0.51
flag 31 Dec 2024 179.35 179.05 181 0.17
flag 28 Feb 2025 7,645.00 7,632.00 7,659 0.17
flag 29 Aug 2025 96,614.00 96,587.00 97,700 0.03
1 2