04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

New High

(As on 04 October 2024, EOD)
You are Here : Home > Markets > Commodities > New High
Contracts which reached high based on previous close for selected exchange and category.
Commodity Expiry Date LTP(₹) Prev Close (₹) High(₹) Chg (%)
flag 29 Nov 2024 93,304.00 92,825.00 95,191 0.52
flag 28 Oct 2024 241.10 240.50 254 0.25
flag 29 Nov 2024 93,330.00 92,825.00 95,162 0.54
flag 28 Feb 2025 95,865.00 95,320.00 97,588 0.57
flag 21 Oct 2024 6,349.00 6,164.00 6,357 3.00
flag 21 Oct 2024 6,350.00 6,161.00 6,360 3.07
flag 05 Dec 2024 93,500.00 92,978.00 95,388 0.56
flag 31 Oct 2024 855.80 852.60 860 0.38
flag 30 Apr 2025 97,479.00 96,873.00 99,120 0.63
flag 19 Nov 2024 6,314.00 6,139.00 6,314 2.85
flag 28 Feb 2025 95,920.00 95,350.00 97,648 0.60
flag 31 Oct 2024 287.30 283.65 288 1.29
flag 31 Oct 2024 287.75 283.95 289 1.34
flag 31 Oct 2024 243.20 240.80 243 1.00
flag 19 Nov 2024 6,302.00 6,137.00 6,306 2.69
1 2 3