24 Dec, EOD - Indian

SENSEX 78472.87 (-0.09)

Nifty 50 23727.65 (-0.11)

Nifty Bank 51233 (-0.16)

Nifty IT 43668.9 (-0.36)

Nifty Midcap 100 57057.9 (-0.06)

Nifty Next 50 68857.25 (-0.05)

Nifty Pharma 22558.9 (-0.06)

Nifty Smallcap 100 18732.65 (0.24)

24 Dec, EOD - Global

NIKKEI 225 38996.72 (-0.10)

HANG SENG 20098.29 (1.08)

S&P 6110 (0.00)

Fall From IntraDay High

(As on 24 December 2024, EOD )
You are Here : Home > Markets > Equity > Fall From IntraDay High
Company High (₹) Low (₹) LTP(₹) High Day Chg(₹) High Day Chg(%)
flag 58.31 45.62 46.52 -11.79 -20.22
flag 485.00 412.80 422.45 -62.55 -12.90
flag 15.03 12.98 13.18 -1.85 -12.33
flag 9.20 8.03 8.20 -1.00 -10.87
flag 20.70 18.24 18.48 -2.22 -10.72
flag 1,219.90 1,052.05 1,090.60 -129.30 -10.60
flag 124.74 103.50 112.34 -12.40 -9.94
flag 18.28 16.35 16.50 -1.78 -9.74
flag 2,300.00 2,060.95 2,082.00 -218.00 -9.48
flag 67.44 57.45 61.07 -6.37 -9.45
flag 33.00 29.61 29.92 -3.08 -9.33
flag 214.99 195.21 195.21 -19.78 -9.20
flag 34.89 30.45 31.74 -3.15 -9.03
flag 725.25 643.70 660.25 -65.00 -8.96
flag 248.00 218.00 225.89 -22.11 -8.92
1 2 3  Next