24 Dec, EOD - Indian

SENSEX 78472.87 (-0.09)

Nifty 50 23727.65 (-0.11)

Nifty Bank 51233 (-0.16)

Nifty IT 43668.9 (-0.36)

Nifty Midcap 100 57057.9 (-0.06)

Nifty Next 50 68857.25 (-0.05)

Nifty Pharma 22558.9 (-0.06)

Nifty Smallcap 100 18732.65 (0.24)

24 Dec, EOD - Global

NIKKEI 225 38993.02 (-0.11)

HANG SENG 20098.29 (1.08)

S&P 6110 (0.00)

Recovery From Intraday Low

(As on 24 December 2024, EOD )
You are Here : Home > Markets > Equity > Recovery From Intraday Low
Company High (₹) Low (₹) LTP(₹) Low Day Chg(₹) Low Day Chg(%)
flag 313.65 266.00 313.65 47.65 17.91
flag 303.72 255.01 294.76 39.75 15.59
flag 630.00 533.05 608.90 75.85 14.23
flag 55.23 46.21 52.33 6.12 13.24
flag 497.60 421.15 475.90 54.75 13.00
flag 502.55 421.00 474.30 53.30 12.66
flag 48.40 43.00 48.40 5.40 12.56
flag 1,294.00 1,140.40 1,270.10 129.70 11.37
flag 348.90 314.35 348.90 34.55 10.99
flag 1,884.00 1,682.35 1,865.05 182.70 10.86
flag 121.87 110.26 121.87 11.61 10.53
flag 280.00 253.34 279.95 26.61 10.50
flag 9.55 8.22 9.08 0.86 10.46
flag 6.13 5.55 6.13 0.58 10.45
flag 779.60 706.55 779.60 73.05 10.34
1 2 3  Next