14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38642.91 (0.28)

HANG SENG 19426.34 (-0.05)

S&P 5912 (-1.31)

Recovery From Intraday Low

(As on 14 November 2024, EOD )
You are Here : Home > Markets > Equity > Recovery From Intraday Low
Company High (₹) Low (₹) LTP(₹) Low Day Chg(₹) Low Day Chg(%)
flag 397.00 332.60 397.00 64.40 19.36
flag 157.81 128.70 150.53 21.83 16.96
flag 268.00 223.42 260.83 37.41 16.74
flag 23.17 19.60 22.51 2.91 14.85
flag 464.45 394.15 451.95 57.80 14.66
flag 219.00 186.23 212.97 26.74 14.36
flag 4,418.00 3,757.90 4,275.80 517.90 13.78
flag 54.90 48.05 54.19 6.14 12.78
flag 125.40 109.40 122.78 13.38 12.23
flag 19,420.20 17,333.20 19,420.20 2,087.00 12.04
flag 518.90 455.00 509.10 54.10 11.89
flag 37.10 32.60 36.35 3.75 11.50
flag 325.95 280.70 312.95 32.25 11.49
flag 1,313.90 1,168.30 1,302.25 133.95 11.47
flag 12.05 10.35 11.46 1.11 10.72
1 2 3  Next