14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38642.91 (0.28)

HANG SENG 19426.34 (-0.05)

S&P 5912 (-1.31)

New Low

(As on 14 November 2024, EOD)
You are Here : Home > Markets > Commodities > New Low
Contracts which reached low based on previous close for selected exchange and category.
Commodity Expiry Date LTP(₹) Prev Close (₹) Low(₹) Chg (%)
flag 25 Nov 2024 237.10 239.30 227 -0.92
flag 25 Nov 2024 237.20 239.50 226 -0.96
flag 28 Feb 2025 91,011.00 91,300.00 90,800 -0.32
flag 29 Nov 2024 88,367.00 88,614.00 88,123 -0.28
flag 19 Nov 2024 5,660.00 5,767.00 5,656 -1.86
flag 19 Nov 2024 5,662.00 5,772.00 5,658 -1.91
flag 26 Dec 2024 260.80 261.80 252 -0.38
flag 18 Dec 2024 5,688.00 5,786.00 5,684 -1.69
flag 29 Nov 2024 7,542.00 7,545.00 7,512 -0.04
flag 26 Dec 2024 260.70 261.80 252 -0.42
flag 05 Dec 2024 73,982.00 74,151.00 73,900 -0.23
flag 05 Dec 2024 88,505.00 88,870.00 88,310 -0.41
flag 18 Dec 2024 5,679.00 5,775.00 5,672 -1.66
flag 28 Feb 2025 91,001.00 91,253.00 90,777 -0.28
flag 31 Dec 2024 7,566.00 7,569.00 7,551 -0.04
1 2 3