24 Dec, EOD - Indian

SENSEX 78472.87 (-0.09)

Nifty 50 23727.65 (-0.11)

Nifty Bank 51233 (-0.16)

Nifty IT 43668.9 (-0.36)

Nifty Midcap 100 57057.9 (-0.06)

Nifty Next 50 68857.25 (-0.05)

Nifty Pharma 22558.9 (-0.06)

Nifty Smallcap 100 18732.65 (0.24)

24 Dec, EOD - Global

NIKKEI 225 38992.52 (-0.11)

HANG SENG 20098.29 (1.08)

S&P 6110 (0.00)

Stock Opening Lower

(As on 24 December 2024, EOD )
You are Here : Home > Markets > Equity > Stock Opening Lower
Stocks recording maximum percent decrease in open price compared to previous close
Company Open(₹) Opened Down(%) LTP(₹) Prev Close(₹) Chg(%)
flag 57.45 -11.62 61.07 65.00 -6.05
flag 50.00 -8.02 46.52 54.36 -14.42
flag 2.34 -5.26 2.34 2.47 -5.26
flag 1.08 -5.26 1.19 1.14 4.39
flag 5.80 -5.07 5.80 6.11 -5.07
flag 22.74 -5.01 22.74 23.94 -5.01
flag 110.26 -5.01 121.87 116.07 5.00
flag 132.66 -5.01 138.39 139.65 -0.90
flag 16.71 -5.00 16.71 17.59 -5.00
flag 93.26 -5.00 93.26 98.17 -5.00
flag 56.00 -4.78 55.86 58.81 -5.02
flag 7.93 -4.57 8.24 8.31 -0.84
flag 75.21 -4.19 76.79 78.50 -2.18
flag 60.53 -4.16 60.51 63.16 -4.20
flag 290.50 -4.03 288.15 302.70 -4.81
1 2 3  Next