04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

Stock Opening Lower

(As on 04 October 2024, EOD )
You are Here : Home > Markets > Equity > Stock Opening Lower
Stocks recording maximum percent decrease in open price compared to previous close
Company Open(₹) Opened Down(%) LTP(₹) Prev Close(₹) Chg(%)
flag 27.21 -10.02 27.21 30.24 -10.02
flag 71.00 -8.96 70.16 77.99 -10.04
flag 2.70 -5.26 2.70 2.85 -5.26
flag 5.01 -5.11 5.01 5.28 -5.11
flag 3.55 -5.08 3.55 3.74 -5.08
flag 3.19 -5.06 3.19 3.36 -5.06
flag 15.99 -5.05 15.99 16.84 -5.05
flag 22.64 -5.03 22.64 23.84 -5.03
flag 54.62 -5.01 58.00 57.50 0.87
flag 46.29 -5.01 46.29 48.73 -5.01
flag 27.52 -5.01 27.52 28.97 -5.01
flag 81.64 -5.00 84.29 85.94 -1.92
flag 98.10 -4.94 102.95 103.20 -0.24
flag 56.50 -4.87 56.51 59.39 -4.85
flag 101.08 -4.63 104.12 105.99 -1.76
1 2 3  Next