24 Dec, EOD - Indian

SENSEX 78472.87 (-0.09)

Nifty 50 23727.65 (-0.11)

Nifty Bank 51233 (-0.16)

Nifty IT 43668.9 (-0.36)

Nifty Midcap 100 57057.9 (-0.06)

Nifty Next 50 68857.25 (-0.05)

Nifty Pharma 22558.9 (-0.06)

Nifty Smallcap 100 18732.65 (0.24)

24 Dec, EOD - Global

NIKKEI 225 38994.74 (-0.11)

HANG SENG 20098.29 (1.08)

S&P 6110 (0.00)

Top Gainers

(As on 24 December 2024, EOD )
You are Here : Home > Markets > Equity > Top Gainers
Stocks, which have gained maximum in terms of percentage on the selected exchange, index for the selected period.
Company LTP(₹) Prev Close(₹) Chg(₹) Chg(%) Volume (Nos) Market Cap
(₹ Cr)
flag 736.10 722.20 13.90 1.92 1,25,53,555 2,70,968
flag 2,372.45 2,338.95 33.50 1.43 11,56,186 2,73,824
flag 292.00 289.10 2.90 1.00 79,37,629 1,26,684
flag 4,792.90 4,750.55 42.35 0.89 2,27,611 1,31,389
flag
ITC
478.45 474.25 4.20 0.89 1,15,64,497 5,98,623
flag 7,007.15 6,946.00 61.15 0.88 4,86,797 2,49,095
flag 4,744.10 4,704.35 39.75 0.84 2,27,672 1,14,270
flag 1,350.90 1,341.35 9.55 0.71 25,87,142 1,12,721
flag 2,166.70 2,151.60 15.10 0.70 3,22,566 2,08,904
flag 2,928.70 2,909.30 19.40 0.67 18,58,546 3,64,192
flag
TCS
4,179.50 4,158.30 21.20 0.51 11,81,886 15,12,180
flag 907.30 902.75 4.55 0.50 10,38,280 89,774
flag 335.30 333.65 1.65 0.49 77,55,462 3,25,129
flag 384.50 382.95 1.55 0.40 42,42,999 2,36,957
flag 1,819.00 1,814.60 4.40 0.24 11,21,058 4,36,439
1 2