04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

Negative Breakouts Today

(As on 04 October 2024, EOD )
You are Here : Home > Markets > Equity > >Negative Breakouts Today
Company LTP(₹) Change(%) 30DMA (₹) 50DMA (₹) 150DMA (₹) 200DMA (₹)
flag 70.16 -9.12 77.20 NA NA NA
flag 803.70 -5.56 851.03 728.59 527.94 494.43
flag 962.75 -5.09 1,014.38 1,053.96 1,045.43 1,053.85
flag 56.51 -4.63 59.25 60.62 NA NA
flag 222.70 -4.09 232.21 224.20 219.98 227.81
flag 193.16 -3.93 201.07 191.33 187.96 191.18
flag 645.75 -3.77 671.08 670.95 670.22 683.95
flag 2,462.30 -3.45 2,550.17 2,574.58 2,050.08 1,916.85
flag 10.44 -3.42 10.81 11.57 10.90 11.20
flag 4,266.50 -3.39 4,416.38 4,362.94 3,697.81 3,474.49
flag 847.15 -3.33 876.30 855.63 813.36 805.68
flag 54.84 -3.20 56.65 62.88 47.95 45.82
flag 253.10 -3.06 261.08 237.80 172.72 155.33
flag 0.80 -2.95 0.82 0.87 1.19 1.33
flag 954.15 -2.81 981.77 961.17 811.44 825.79
1 2 3  Next