10 Oct, 15:19 - Indian

SENSEX 82503.41 (0.40)

Nifty Midcap 100 58675.85 (0.42)

Nifty 50 25284.2 (0.41)

Nifty Next 50 68681.45 (0.24)

Nifty Smallcap 100 18129.55 (0.72)

Nifty IT 35600.5 (-0.08)

Nifty Bank 56603.25 (0.73)

Nifty Pharma 22208.75 (1.24)

10 Oct, 15:19 - Global

NIKKEI 225 48088.8 (-1.01)

HANG SENG 26290.33 (-1.73)

S&P 6786.5 (-0.07)

Indian Indices

Basic Chart
BSE NSE
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y
Quotes
Prev Close: 29,897.10
As on 10 October 2025, 15:19 PM
30,004.60 107.50 (0.36%)

Index Constituents

Company LTP(₹) Chg(%) Volume Market Cap
(in CR)
Weight In Index(%)
2,529.10 0.46 9,72,452 5,91,498 17.08
16,253.00 1.68 3,90,754 5,02,305 14.51
1,200.70 1.09 10,57,213 2,28,997 6.61
2,411.50 0.11 5,72,394 1,95,721 5.65
482.30 -0.39 1,27,02,427 1,89,321 5.47
5,880.00 0.07 1,85,905 1,41,576 4.09
569.60 0.65 8,28,908 1,39,905 4.04
3,239.10 -0.06 2,48,005 1,15,429 3.33
38,645.00 0.47 10,023 1,13,443 3.28
3,150.00 -0.89 2,26,706 1,13,214 3.27
1 2 3