20 Aug, 09:24 - Indian

SENSEX 80554.35 (0.16)

Nifty 50 24618.9 (0.19)

Nifty Bank 50430.15 (0.12)

Nifty IT 41508.4 (0.66)

Nifty Midcap 100 57937.45 (0.31)

Nifty Next 50 73518.65 (0.20)

Nifty Pharma 22335.65 (0.44)

Nifty Smallcap 100 18853.25 (0.54)

20 Aug, 09:24 - Global

NIKKEI 225 38161.42 (2.07)

HANG SENG 17506.35 (-0.36)

DOW JONES 40901.53 (0.58)

S&P 5613.25 (0.97)

Top Losers

(As on 20 August 2024, 09:24 AM)
You are Here : Home > Markets > Commodities > Top Losers
Contracts,which have declined maximum in terms of percentage on selected exchange,category for the selected expiry date.
Commodity Expiry Date Last Price(₹) Prev Close(₹) Chg(₹) Chg(%) Volume
flag 19 Sep 2024 6,152.00 6,198 -46.00 -0.74 1,426
flag 19 Sep 2024 6,143.00 6,190 -47.00 -0.76 965
flag 05 Sep 2024 71,112.00 71,138 -26.00 -0.04 303
flag 30 Aug 2024 263.25 264 -0.75 -0.28 294
flag 04 Oct 2024 71,545.00 71,550 -5.00 -0.01 266
flag 30 Aug 2024 804.65 806 -1.80 -0.22 193
flag 04 Oct 2024 71,564.00 71,584 -20.00 -0.03 168
flag 30 Aug 2024 263.30 264 -0.70 -0.27 163
flag 21 Oct 2024 6,147.00 6,182 -35.00 -0.57 138
flag 31 Oct 2024 7,084.00 7,086 -2.00 -0.03 120
flag 30 Sep 2024 260.55 261 -0.35 -0.13 96
flag 21 Oct 2024 6,131.00 6,165 -34.00 -0.55 73
flag 30 Sep 2024 812.05 814 -1.90 -0.23 67
flag 30 Aug 2024 57,379.00 57,418 -39.00 -0.07 46
flag 30 Sep 2024 57,748.00 57,760 -12.00 -0.02 41
1 2