24 Dec, EOD - Indian

SENSEX 78472.87 (-0.09)

Nifty 50 23727.65 (-0.11)

Nifty Bank 51233 (-0.16)

Nifty IT 43668.9 (-0.36)

Nifty Midcap 100 57057.9 (-0.06)

Nifty Next 50 68857.25 (-0.05)

Nifty Pharma 22558.9 (-0.06)

Nifty Smallcap 100 18732.65 (0.24)

24 Dec, EOD - Global

NIKKEI 225 39007 (-0.08)

HANG SENG 20098.29 (1.08)

S&P 6110 (0.00)

Trending Stocks

You are Here : Home > Markets > Equity > Trending Stocks
Company LTP(₹) Chg(%) Volume (Nos) Value
(₹.in Cr)
52 Week High(₹) 52 Week Low(₹)
flag HDFC Bank 1798 -0.16 72,42,917 0.01 1,880.00 1,363.55
flag ICICI Bank 1297 0.03 71,38,516 0.01 1,362.35 970.15
flag Tata Motors 736 1.92 1,25,53,555 0.01 1,179.00 716.60
flag St Bk of India 812 -1.11 1,06,02,771 0.01 912.00 600.65
flag Reliance Industr 1223 0.04 67,34,917 0.01 1,608.80 1,201.50
flag Bharti Airtel 1584 -0.19 36,10,076 0.01 1,779.00 989.65
flag ITC 478 0.89 1,15,64,497 0.01 528.50 399.35
flag M & M 2929 0.67 18,58,546 0.01 3,222.10 1,575.00
flag IndusInd Bank 935 -1.10 56,03,093 0.01 1,694.50 926.45
flag TCS 4180 0.51 11,81,886 0.00 4,592.25 3,591.50
flag Kotak Mah. Bank 1749 0.21 27,12,625 0.00 1,942.00 1,543.85
flag Axis Bank 1079 -0.02 43,43,694 0.00 1,339.65 995.70
flag Infosys 1909 -0.79 23,60,544 0.00 2,006.45 1,358.35
flag Bajaj Finance 6808 -0.85 6,01,427 0.00 7,830.00 6,187.80
flag Tata Steel 140 -0.94 2,58,82,917 0.00 184.60 128.20
1 2 3  Next