14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38642.91 (0.28)

HANG SENG 19426.34 (-0.05)

S&P 5912 (-1.31)

Trending Stocks

You are Here : Home > Markets > Equity > Trending Stocks
Company LTP(₹) Chg(%) Volume (Nos) Value
(₹.in Cr)
52 Week High(₹) 52 Week Low(₹)
flag HDFC Bank 1693 0.68 1,35,73,235 0.02 1,794.00 1,363.55
flag Reliance Industr 1268 1.24 1,26,12,633 0.02 1,608.80 1,163.50
flag Eicher Motors 4884 6.43 28,74,648 0.01 5,105.00 3,562.45
flag ICICI Bank 1257 0.26 95,06,892 0.01 1,362.35 914.75
flag Tata Motors 774 -1.52 1,17,40,909 0.01 1,179.00 656.55
flag Infosys 1865 -0.21 43,11,431 0.01 1,991.45 1,358.35
flag Bharti Airtel 1551 0.00 51,39,154 0.01 1,779.00 936.20
flag St Bk of India 804 -0.54 94,61,484 0.01 912.00 555.15
flag TCS 4146 -0.11 18,25,432 0.01 4,592.25 3,356.05
flag M & M 2807 0.29 24,78,112 0.01 3,222.10 1,533.55
flag Axis Bank 1141 0.14 59,75,873 0.01 1,339.65 980.35
flag Hind. Unilever 2389 -3.07 24,43,393 0.01 3,035.00 2,172.05
flag Bharat Electron 281 -0.21 2,05,41,591 0.01 340.50 137.35
flag Kotak Mah. Bank 1708 1.19 33,27,758 0.01 1,942.00 1,543.85
flag NTPC 373 -2.32 1,50,86,601 0.01 448.45 245.95
1 2 3  Next