23 Jun, EOD - Indian

Nifty Pharma 21626.2 (0.06)

SENSEX 81896.79 (-0.62)

Nifty Bank 56059.35 (-0.34)

Nifty 50 24971.9 (-0.56)

Nifty Next 50 66780.5 (0.07)

Nifty Smallcap 100 18320.9 (0.70)

Nifty Midcap 100 58206.8 (0.36)

Nifty IT 38414.1 (-1.48)

23 Jun, EOD - Global

NIKKEI 225 38853.75 (1.30)

HANG SENG 24084.75 (1.67)

S&P 6125.25 (0.60)

Indian Indices

Basic Chart
BSE NSE
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y
Quotes
Prev Close: 82,408.17
As on 23 June 2025, EOD
81,896.79 -511.38 (-0.62%)

Index Constituents

Company LTP(₹) Chg(%) Volume Market Cap
(in CR)
Weight In Index(%)
1,456.35 -0.57 2,89,434 19,70,801 12.13
1,947.80 -0.91 2,31,653 14,93,556 9.19
3,393.40 -1.19 1,36,998 12,27,762 7.56
1,936.05 -0.05 73,298 11,61,263 7.15
1,419.60 -0.54 1,25,255 10,12,858 6.23
790.15 -0.73 2,12,782 7,05,179 4.34
1,584.70 -2.29 2,56,524 6,58,318 4.05
915.50 1.20 2,52,303 5,68,918 3.50
2,273.05 -1.38 19,202 5,34,074 3.29
414.60 -0.92 2,25,882 5,18,835 3.19
1 2 3