24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)


SME Historical Data

(As on 24 July 2024, EOD )
You are Here : Home > Home > Markets > IPO > SME Historical Data
Issue Details Price
Listing Date IPO Name Lot Size Issue Size
(₹.Cr)
Offer Price
(₹)
Listing Open Listing Close Listing Gains(%) CMP(BSE) CMP(NSE) Current Gains(%)
24-Jul-2024 flag Macobs Technologie... 1600 19.46 75.00 96.00 NA 28.00 NA 100.80 NA
24-Jul-2024 flag Kataria Industries... 1200 54.57 96.00 182.40 NA 90.00 NA 191.50 NA
23-Jul-2024 flag Tunwal E-Motors Lt... 2000 115.64 59.00 64.00 60.80 8.47 NA 57.80 NA
22-Jul-2024 flag Sati Poly Plast Lt... 1000 17.36 130.00 247.00 259.35 90.00 NA 234.10 NA
22-Jul-2024 flag Three M Paper Boar... 2000 39.83 69.00 76.00 79.80 10.14 75.67 NA 9.67
22-Jul-2024 flag Aelea Commodities ... 1200 51 95.00 165.00 173.25 73.68 191.00 NA 101.05
22-Jul-2024 flag Prizor Viztech Ltd 1600 25.15 87.00 165.30 173.55 90.00 NA 188.95 NA
19-Jul-2024 flag Sahaj Solar Ltd 800 52.52 180.00 342.00 359.10 90.00 NA 415.65 NA
12-Jul-2024 flag Ganesh Green Bhara... 600 125.23 190.00 361.00 379.05 90.00 NA 457.80 NA
12-Jul-2024 flag Effwa Infra & Rese... 1600 51.27 82.00 155.80 163.55 90.00 NA 229.95 NA
1 2 3  Next