24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)


New Listing SME

You are Here : Home > Home > Markets > IPO > New Listing SME
Click here for CM-Rating Reconer
Rating range Risk-return profile Recommendation
51 or above Low risk, moderate to High return Must subscribe
45-50 Low risk low return or Moderate risk, moderate/high return May subscribe
40-44 High risk high return Avoid, however active risk seekers can try
Below 40 High risk, low/moderate return, Moderate risk low return Do not subscribe
List Date Offer
price(₹)
List
price(₹)
Var(%) with
List Price
- Offer Price
NSE
LTP(₹ )
Var(%) with
LTP
- Offer Price
High(₹) Low(₹) Volume(Nos)
29-Jul-2024 200.00 0.00 0.00 240.40 20.20 244.85 237.50 240500
24-Jul-2024 96.00 182.40 90.00 191.50 99.48 182.40 182.40 1191600
24-Jul-2024 75.00 96.00 28.00 100.80 34.40 96.00 96.00 1211200
23-Jul-2024 59.00 64.00 8.47 57.80 -2.03 57.80 57.80 218000
22-Jul-2024 87.00 165.30 90.00 188.95 117.18 173.15 173.10 689600
22-Jul-2024 130.00 247.00 90.00 234.10 80.08 234.10 234.10 5000
19-Jul-2024 180.00 342.00 90.00 415.65 130.92 415.65 415.65 435200
12-Jul-2024 82.00 155.80 90.00 229.95 180.43 229.95 229.95 64000
12-Jul-2024 190.00 361.00 90.00 457.80 140.95 468.00 457.80 401400
11-Jul-2024 68.00 85.00 25.00 80.65 18.60 75.50 75.50 412000
1 2 3  Next