24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)


Closed SME IPO

You are Here : Home > Home > Markets > IPO > Closed SME IPO
Click here for CM-Rating Reconer
Rating range Risk-return profile Recommendation
51 or above Low risk, moderate to High return Must subscribe
45-50 Low risk low return or Moderate risk, moderate/high return May subscribe
40-44 High risk high return Avoid, however active risk seekers can try
Below 40 High risk, low/moderate return, Moderate risk low return Do not subscribe
BA Issue Type Issue Size
(₹.Cr)
Date Offer Price
(₹)
Subscription
Open Close QIB NII RII Total
flag Macobs Tec... NA Book Building - SME 19.46 16-Jul-2024 19-Jul-2024 75.00 0.00 0.00 0.00 156.33
flag Kataria In... NA Book Building - SME 54.57 16-Jul-2024 19-Jul-2024 96.00 0.00 0.00 0.00 367.76
flag Tunwal E-M... NA Fixed Price - SME 115.64 15-Jul-2024 18-Jul-2024 59.00 0.00 0.00 0.00 11.52
flag Sati Poly ... NA Book Building - SME 17.36 12-Jul-2024 16-Jul-2024 130.00 0.00 0.00 0.00 466.47
flag Three M Pa... NA Book Building - SME 39.83 12-Jul-2024 16-Jul-2024 69.00 0.00 0.00 0.00 0.00
flag Aelea Comm... NA Book Building - SME 51 12-Jul-2024 16-Jul-2024 95.00 0.00 0.00 0.00 203.55
flag Prizor Viz... NA Book Building - SME 25.15 12-Jul-2024 16-Jul-2024 87.00 0.00 0.00 0.00 207.10
flag Sahaj Sola... NA Book Building - SME 52.52 11-Jul-2024 15-Jul-2024 180.00 0.00 0.00 0.00 337.02
flag Ganesh Gre... BA Book Building - SME 125.23 05-Jul-2024 09-Jul-2024 190.00 0.00 0.00 0.00 215.51
flag Effwa Infr... BA Book Building - SME 51.27 05-Jul-2024 09-Jul-2024 82.00 0.00 0.00 0.00 293.23
1 2 3  Next