08 Nov, EOD - Indian

SENSEX 79486.32 (-0.07)

Nifty 50 24148.2 (-0.21)

Nifty Bank 51561.2 (-0.68)

Nifty IT 42050.15 (0.71)

Nifty Midcap 100 56352 (-1.33)

Nifty Next 50 69774.2 (-1.23)

Nifty Pharma 22542.25 (0.07)

Nifty Smallcap 100 18445.6 (-1.70)

08 Nov, EOD - Global

NIKKEI 225 39500.37 (0.30)

HANG SENG 20728.19 (-1.07)

S&P 6038.5 (0.38)

LOGIN HERE

CreditAccess Grameen Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 541770 | NSE Symbol : CREDITACC | ISIN : INE741K01010 | Industry : Finance |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
10 Nov 2023 1,680.00 1,724.95 1,673.50 1,700.70 9,409
12 Nov 2023 1,702.00 1,727.50 1,696.30 1,704.95 3,216
13 Nov 2023 1,719.15 1,746.50 1,698.00 1,724.50 7,894
15 Nov 2023 1,728.00 1,728.00 1,669.00 1,673.25 12,488
16 Nov 2023 1,695.05 1,695.05 1,650.10 1,671.10 7,579
17 Nov 2023 1,686.95 1,686.95 1,574.00 1,602.20 12,596
20 Nov 2023 1,619.95 1,635.70 1,582.05 1,630.35 4,376
21 Nov 2023 1,649.90 1,745.95 1,641.25 1,733.30 24,700
22 Nov 2023 1,745.95 1,759.75 1,662.00 1,688.05 19,705
23 Nov 2023 1,705.95 1,705.95 1,641.00 1,649.70 4,216
24 Nov 2023 1,658.15 1,727.15 1,658.15 1,682.35 4,661
28 Nov 2023 1,680.05 1,706.60 1,680.00 1,687.55 1,776
29 Nov 2023 1,682.05 1,700.90 1,666.45 1,693.20 5,392
30 Nov 2023 1,696.45 1,700.50 1,676.35 1,698.35 3,992
01 Dec 2023 1,682.60 1,724.40 1,672.60 1,693.15 6,292
1 2 3  Next