12 Aug, EOD - Indian

SENSEX 79648.92 (-0.07)

Nifty 50 24347 (-0.08)

Nifty Bank 50577.95 (0.19)

Nifty IT 39109.5 (0.17)

Nifty Midcap 100 57330.6 (0.27)

Nifty Next 50 72434.25 (-0.39)

Nifty Pharma 22205.6 (-0.02)

Nifty Smallcap 100 18444.3 (0.19)

12 Aug, EOD - Global

NIKKEI 225 35025 (0.56)

HANG SENG 17111.65 (0.13)

DOW JONES 39326.15 (-0.43)

S&P 5342.04 (-0.04)

LOGIN HERE

Restaurant Brands Asia Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 543248 | NSE Symbol : RBA | ISIN : INE07T201019 | Industry : Quick Service Restaurant |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
14 Aug 2023 115.00 118.35 114.00 116.35 31,199
16 Aug 2023 114.05 117.40 114.05 115.05 22,313
17 Aug 2023 115.05 121.00 115.05 118.65 77,029
18 Aug 2023 117.05 118.50 114.20 114.80 104,663
21 Aug 2023 114.85 115.60 114.20 114.75 52,283
22 Aug 2023 114.20 117.50 114.20 116.00 15,995
23 Aug 2023 115.35 117.60 115.35 116.25 18,921
24 Aug 2023 116.85 118.60 116.05 117.90 85,921
25 Aug 2023 116.25 118.50 115.05 116.25 127,307
28 Aug 2023 116.25 127.00 116.25 122.45 237,574
29 Aug 2023 122.50 125.35 122.30 122.90 153,624
30 Aug 2023 121.80 124.95 121.80 123.90 33,980
31 Aug 2023 124.40 129.30 124.10 126.65 238,163
01 Sep 2023 126.85 127.60 123.10 123.65 58,866
04 Sep 2023 126.45 126.45 121.10 121.45 57,010
1 2 3  Next