24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 39940.38 (-1.04)

S&P 5436.51 (-2.15)

LOGIN HERE

Prime Focus Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 532748 | NSE Symbol : PFOCUS | ISIN : INE367G01038 | Industry : Entertainment |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
26 Jul 2023 116.45 118.10 114.80 115.50 23,833.00
27 Jul 2023 115.50 119.25 109.90 113.80 92,351.00
28 Jul 2023 113.45 115.35 112.65 114.95 10,817.00
31 Jul 2023 114.80 115.35 113.10 114.10 4,156.00
01 Aug 2023 114.05 115.35 110.95 111.35 14,838.00
02 Aug 2023 110.30 113.20 106.85 108.15 4,241.00
03 Aug 2023 106.00 109.55 104.80 106.80 11,101.00
04 Aug 2023 106.30 107.75 103.15 107.00 8,531.00
07 Aug 2023 105.10 105.55 99.40 100.00 32,717.00
08 Aug 2023 102.00 102.00 96.05 96.85 20,915.00
09 Aug 2023 98.05 98.20 94.05 95.15 52,354.00
10 Aug 2023 96.00 96.70 93.05 93.30 11,811.00
11 Aug 2023 95.55 95.55 92.35 93.30 5,534.00
14 Aug 2023 91.45 92.40 85.90 87.65 31,210.00
16 Aug 2023 92.00 92.00 85.50 89.15 16,474.00
1 2 3  Next