04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
09 Oct 2023 1,446.00 1,474.95 1,416.00 1,430.50 1,066
10 Oct 2023 1,420.10 1,459.90 1,420.00 1,444.95 360
11 Oct 2023 1,469.50 1,488.80 1,436.20 1,474.40 1,834
12 Oct 2023 1,470.00 1,548.10 1,456.55 1,543.45 2,451
13 Oct 2023 1,560.00 1,620.60 1,560.00 1,620.60 2,745
16 Oct 2023 1,630.00 1,688.70 1,622.00 1,624.05 2,437
17 Oct 2023 1,668.00 1,668.00 1,545.10 1,581.75 1,494
18 Oct 2023 1,560.00 1,660.00 1,530.00 1,584.30 1,681
19 Oct 2023 1,616.00 1,644.00 1,545.05 1,584.10 548
20 Oct 2023 1,600.00 1,600.00 1,551.00 1,558.80 768
23 Oct 2023 1,598.90 1,599.90 1,506.90 1,513.95 910
25 Oct 2023 1,520.00 1,520.00 1,440.00 1,472.10 1,164
26 Oct 2023 1,471.80 1,471.80 1,410.00 1,461.95 1,281
27 Oct 2023 1,473.00 1,535.00 1,472.00 1,515.90 675
30 Oct 2023 1,535.00 1,535.00 1,486.25 1,514.90 637
1 2 3  Next