Market Cap (Rs in Crs) | 206.87 | |
---|---|---|
P/E | 13.19 | |
Book Value (Rs) | 318.36 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 49.34 | |
---|---|---|
Price/Book | 2.04 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
SKF India Ltd | 19,014.58 | 3,801.05 | 3,846.15 | -1.17 | 7,349.00 - 3,544.00 |
Carborundum Uni... | 18,163.01 | 944.85 | 953.85 | -0.94 | 1,835.65 - 810.00 |
Timken India Lt... | 17,353.71 | 2,272.20 | 2,307.10 | -1.51 | 4,816.00 - 2,200.00 |
Grindwell Norto... | 17,139.46 | 1,519.85 | 1,548.00 | -1.82 | 2,959.45 - 1,360.05 |
Wendt India Ltd | 1,948.40 | 9,267.00 | 9,742.00 | -4.88 | 18,000.00 - 8,400.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 22,378 | 0.70 |
Total Institutions | 11,485 | 0.36 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 1,27,587 | 4.01 |
Total Promoters | 14,70,830 | 46.25 |
Total Public & others | 1547720 | 48.67 |
Total | 31,80,000 | 100 |