Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 277.31 | 283.25 | 300.79 | 228.91 |
Sale of Products | 275.66 | 281.36 | 299.19 | 227.91 |
Sale of Services | 0.00 | 0.00 | 0.00 | 0.00 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars | Mar2024 | Mar2022 |
---|---|---|
Fixed Assets | 335.79 | 188.79 |
Property, Plant and Equipments | 247.84 | 181.43 |
Right-of-Use Assets | 18.82 | 6.69 |
Intangible Assets | 69.13 | 0.66 |
Market Cap (Rs in Crs) | 1,620.13 | |
---|---|---|
P/E | 35.41 | |
Book Value (Rs) | 118.24 | |
Div (%) | 100 | |
Market Lot | 1 |
EPS (TTM) | 8.6 | |
---|---|---|
Price/Book | 2.58 | |
Div Yield.(%) | 0.66 | |
Face value (RS) | 2 | |
Deliverables (%) | 55.14 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Poly Medicure L... | 20,639.04 | 2,036.90 | 2,077.75 | -1.97 | 3,350.00 - 1,373.00 |
Laxmi Dental Lt... | 1,859.64 | 338.35 | 329.00 | 2.84 | 583.70 - 326.65 |
Prevest Denpro ... | 509.77 | 424.70 | 418.60 | 1.46 | 686.00 - 332.00 |
Nureca Ltd | 247.45 | 247.45 | 260.00 | -4.83 | 447.00 - 240.90 |
Royal Sense Ltd | 128.16 | 239.55 | 244.40 | -1.98 | 316.05 - 103.53 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,69,23,185 | 31.81 |
Total Institutions | 2,67,233 | 0.50 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 24,40,110 | 4.59 |
Total Promoters | 2,51,69,955 | 47.31 |
Total Public & others | 8405798 | 15.80 |
Total | 5,32,06,281 | 100 |