Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 56.44 | 49.85 | 38.11 | 28.48 |
Sale of Products | 55.92 | 49.85 | 38.11 | 27.44 |
Sale of Services | 0.00 | 0.00 | 0.00 | 0.00 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars |
---|
Fixed Assets |
Property, Plant and Equipments |
Right-of-Use Assets |
Intangible Assets |
Market Cap (Rs in Crs) | 629.74 | |
---|---|---|
P/E | 35.74 | |
Book Value (Rs) | 79.89 | |
Div (%) | 10 | |
Market Lot | 1600 |
EPS (TTM) | 14.68 | |
---|---|---|
Price/Book | 6.57 | |
Div Yield.(%) | 0.19 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Poly Medicure L... | 24,254.34 | 2,393.70 | 2,319.95 | 3.18 | 3,350.00 - 1,493.35 |
Laxmi Dental Lt... | 2,235.31 | 406.70 | 426.25 | -4.59 | 583.70 - 307.55 |
Tarsons Product... | 2,100.05 | 394.70 | 399.75 | -1.26 | 543.80 - 282.00 |
Nureca Ltd | 235.70 | 235.70 | 224.50 | 4.99 | 447.00 - 198.00 |
Royal Sense Ltd | 131.00 | 244.85 | 235.60 | 3.93 | 316.05 - 111.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 2,55,537 | 2.13 |
Total Institutions | 85,000 | 0.71 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 2,93,600 | 2.45 |
Total Promoters | 88,34,800 | 73.61 |
Total Public & others | 2534063 | 21.11 |
Total | 1,20,03,000 | 100 |