Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 277.31 | 283.25 | 300.79 | 228.91 |
Sale of Products | 275.66 | 281.36 | 299.19 | 227.91 |
Sale of Services | 0.00 | 0.00 | 0.00 | 0.00 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars | Mar2024 | Mar2022 |
---|---|---|
Fixed Assets | 335.79 | 188.79 |
Property, Plant and Equipments | 247.84 | 181.43 |
Right-of-Use Assets | 18.82 | 6.69 |
Intangible Assets | 69.13 | 0.66 |
Market Cap (Rs in Crs) | 2,100.05 | |
---|---|---|
P/E | 45.9 | |
Book Value (Rs) | 118.24 | |
Div (%) | 100 | |
Market Lot | 1 |
EPS (TTM) | 8.6 | |
---|---|---|
Price/Book | 3.34 | |
Div Yield.(%) | 0.51 | |
Face value (RS) | 2 | |
Deliverables (%) | 47.37 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Poly Medicure L... | 24,254.34 | 2,393.70 | 2,319.95 | 3.18 | 3,350.00 - 1,493.35 |
Laxmi Dental Lt... | 2,235.31 | 406.70 | 426.25 | -4.59 | 583.70 - 307.55 |
Prevest Denpro ... | 629.74 | 524.65 | 536.50 | -2.21 | 686.00 - 351.00 |
Nureca Ltd | 235.70 | 235.70 | 224.50 | 4.99 | 447.00 - 198.00 |
Royal Sense Ltd | 131.00 | 244.85 | 235.60 | 3.93 | 316.05 - 111.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,80,25,687 | 33.88 |
Total Institutions | 1,55,182 | 0.29 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 14,55,657 | 2.74 |
Total Promoters | 2,51,69,955 | 47.31 |
Total Public & others | 8399800 | 15.78 |
Total | 5,32,06,281 | 100 |