Market Cap (Rs in Crs) | 379.62 | |
---|---|---|
P/E | 11.99 | |
Book Value (Rs) | 282.39 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 26.85 | |
---|---|---|
Price/Book | 1.14 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Hindalco Indust... | 1,44,170.82 | 641.55 | 653.60 | -1.84 | 772.00 - 499.05 |
National Alumin... | 34,785.81 | 189.40 | 201.25 | -5.89 | 263.10 - 130.50 |
Arfin India Ltd | 547.17 | 32.43 | 32.07 | 1.12 | 62.70 - 28.25 |
Maan Aluminium ... | 528.68 | 97.75 | 102.35 | -4.49 | 258.95 - 91.00 |
Manaksia Alumin... | 151.78 | 23.16 | 23.61 | -1.91 | 35.79 - 19.86 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 92,199 | 0.78 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 16,93,333 | 14.36 |
Total Promoters | 60,13,439 | 50.98 |
Total Public & others | 3996029 | 33.88 |
Total | 1,17,95,000 | 100 |