Market Cap (Rs in Crs) | 67.26 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 8.86 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 1.03 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 27.2 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Pokarna Ltd | 2,768.66 | 893.00 | 932.50 | -4.24 | 1,451.70 - 431.00 |
Global Surfaces... | 504.77 | 119.10 | 120.45 | -1.12 | 245.60 - 99.00 |
Pacific Industr... | 160.84 | 233.35 | 230.00 | 1.46 | 410.90 - 183.05 |
Royal Cushion V... | 100.44 | 27.45 | 27.80 | -1.26 | 57.28 - 23.52 |
Elegant Marbles... | 92.47 | 252.65 | 252.65 | 0.00 | 353.40 - 205.25 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 2,11,749 | 0.29 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 79,45,057 | 10.81 |
Total Promoters | 2,00,20,517 | 27.24 |
Total Public & others | 45329942 | 61.66 |
Total | 7,35,07,265 | 100 |