Market Cap (Rs in Crs) | 85.23 | |
---|---|---|
P/E | 48 | |
Book Value (Rs) | 1.43 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0.04 | |
---|---|---|
Price/Book | 1.34 | |
Div Yield.(%) | 0 | |
Face value (RS) | 1 | |
Deliverables (%) | 79.34 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Page Industries... | 44,752.63 | 40,122.95 | 40,126.35 | -0.01 | 49,933.15 - 33,100.00 |
Arvind Ltd | 8,359.85 | 319.30 | 320.45 | -0.36 | 450.40 - 236.05 |
Raymond Lifesty... | 6,501.16 | 1,067.10 | 1,054.45 | 1.20 | 3,100.00 - 1,027.00 |
Pearl Global In... | 6,271.07 | 1,365.20 | 1,527.35 | -10.62 | 1,718.05 - 524.90 |
Gokaldas Export... | 6,192.21 | 866.45 | 867.65 | -0.14 | 1,260.00 - 683.45 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 46,61,690 | 1.05 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 2,44,66,878 | 5.51 |
Total Promoters | 16,64,16,811 | 37.49 |
Total Public & others | 248355396 | 55.95 |
Total | 44,39,00,775 | 100 |