Market Cap (Rs in Crs) | 6,433.84 | |
---|---|---|
P/E | 31.01 | |
Book Value (Rs) | 1,555.77 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 34.05 | |
---|---|---|
Price/Book | 0.68 | |
Div Yield.(%) | 0 | |
Face value (RS) | 2 | |
Deliverables (%) | 30.73 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Page Industries... | 49,955.02 | 44,787.15 | 44,911.20 | -0.28 | 49,933.15 - 33,900.00 |
Arvind Ltd | 9,691.19 | 370.15 | 362.45 | 2.12 | 450.40 - 271.55 |
Gokaldas Export... | 5,917.07 | 827.95 | 817.25 | 1.31 | 1,260.00 - 728.00 |
Pearl Global In... | 5,244.42 | 1,141.70 | 1,150.25 | -0.74 | 1,718.05 - 550.85 |
Kitex Garments ... | 5,040.37 | 252.65 | 240.65 | 4.99 | 300.00 - 58.93 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 82,69,072 | 13.57 |
Total Institutions | 48,23,775 | 7.92 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 10,84,969 | 1.78 |
Total Promoters | 3,33,10,444 | 54.68 |
Total Public & others | 13435369 | 22.05 |
Total | 6,09,23,629 | 100 |