Market Cap (Rs in Crs) | 1,75,771.41 | |
---|---|---|
P/E | 26.9 | |
Book Value (Rs) | 39.83 | |
Div (%) | 15 | |
Market Lot | 1 |
EPS (TTM) | 5 | |
---|---|---|
Price/Book | 3.38 | |
Div Yield.(%) | 1.12 | |
Face value (RS) | 10 | |
Deliverables (%) | 35.81 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Power Finance C... | 1,42,877.91 | 432.95 | 438.00 | -1.15 | 580.35 - 357.25 |
REC Ltd | 1,16,085.68 | 440.85 | 440.25 | 0.14 | 653.90 - 357.45 |
Indian Renewabl... | 47,775.02 | 177.75 | 178.60 | -0.48 | 310.00 - 137.00 |
Housing & Urban... | 46,293.94 | 231.25 | 233.00 | -0.75 | 353.95 - 158.90 |
IFCI Ltd | 12,412.71 | 46.07 | 45.50 | 1.25 | 91.39 - 35.67 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 15,43,05,767 | 1.18 |
Total Institutions | 17,47,20,970 | 1.34 |
Total Govt Holding | 2,50,088 | 0.00 |
Total Non Promoter Corporate Holding | 1,78,44,311 | 0.14 |
Total Promoters | 11,28,64,37,000 | 86.36 |
Total Public & others | 1434947864 | 10.98 |
Total | 13,06,85,06,000 | 100 |