Market Cap (Rs in Crs) | 61.87 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 3.76 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 2.91 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 94.15 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Page Industries... | 47,699.04 | 42,764.55 | 41,757.75 | 2.41 | 49,933.15 - 33,830.05 |
Arvind Ltd | 8,239.41 | 314.70 | 319.10 | -1.38 | 450.40 - 271.55 |
Raymond Lifesty... | 6,223.04 | 1,021.45 | 1,003.20 | 1.82 | 3,100.00 - 860.05 |
Gokaldas Export... | 5,452.89 | 763.00 | 795.65 | -4.10 | 1,260.00 - 683.45 |
Pearl Global In... | 4,225.35 | 919.85 | 966.55 | -4.83 | 1,718.05 - 550.85 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 90,18,254 | 15.11 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 53,14,542 | 8.91 |
Total Promoters | 1,99,76,325 | 33.47 |
Total Public & others | 25369292 | 42.51 |
Total | 5,96,78,413 | 100 |