Market Cap (Rs in Crs) | 547.28 | |
---|---|---|
P/E | 37.68 | |
Book Value (Rs) | 105.79 | |
Div (%) | 9.7 | |
Market Lot | 1 |
EPS (TTM) | 10.85 | |
---|---|---|
Price/Book | 3.86 | |
Div Yield.(%) | 0.2 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Page Industries... | 49,955.02 | 44,787.15 | 44,911.20 | -0.28 | 49,933.15 - 33,900.00 |
Arvind Ltd | 9,691.19 | 370.15 | 362.45 | 2.12 | 450.40 - 271.55 |
Raymond Lifesty... | 6,433.84 | 1,056.05 | 1,043.50 | 1.20 | 3,100.00 - 860.05 |
Gokaldas Export... | 5,917.07 | 827.95 | 817.25 | 1.31 | 1,260.00 - 728.00 |
Pearl Global In... | 5,244.42 | 1,141.70 | 1,150.25 | -0.74 | 1,718.05 - 550.85 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 45,900 | 0.34 |
Total Institutions | 1,11,269 | 0.83 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 7,79,596 | 5.82 |
Total Promoters | 78,09,962 | 58.34 |
Total Public & others | 4640773 | 34.67 |
Total | 1,33,87,500 | 100 |